Supplement Information 11
Exon variation in transcripts of alternative splice clusters
 
Constitutive  Invariant exons Length variation exons Total length variation exons Total variant exons 
5' variants 3' variants 3' & 5' variants
5'UTR 4,057 210 288 2 500 500
CDS 36,639 1,109 770 17 1,896 1,896
3'UTR 2,546 74 56 4 134 134
subtotal 43,242 1,393 1,114 23 2,530 2,530
Cryptic internal             
5'UTR 459 20 9 1 30 489
CDS 2,643 73 52 7 132 2,775
3'UTR 114 5 5 0 10 124
subtotal 3,216 98 66 8 172 3,388
Cryptic terminal            
5'UTR 814 0 40 1 41 855
CDS 1,490 44 42 0 86 1,576
3'UTR 140 9 2 0 11 151
subtotal 2,444 53 84 1 138 2,582
Total variant exons 5,660 1,544 1,264 32 2,840 8,500