MCL coexpression mm9:2692: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MCL_coexpression_mm9 | {{MCL_coexpression_mm9|coexpression_dpi_cluster_scores_mean=-0.0347976398079582,-0.201945852918338,-0.278510173116081,-0.367106032890197,-0.36335629220098,-0.254574433143439,-0.115244264160064,-0.173949585665812,-0.661404943901138,-0.858524927539825,-0.218945290079555,-0.306275509562557,-0.167063046466523,-0.197784567159888,-0.0216913840592497,0.10156383978381,0.120880773222902,0.0035870349787255,-0.0313968567762479,-0.122921002489092,0.229750227791764,-0.141645906819757,-0.0383578517230535,0.0029547750277818,0.0389709205365286,-0.228440845365776,-0.166401343767143,-0.109078536711489,0.0226023496310973,-0.0233828811527247,-0.00779566648945222,-0.228248683831203,-0.25114280052481,-1.36988128256147,0.0689335472671968,0.0968065297577016,0.0451610553275749,0.0171288290909137,-0.00922917409144387,0.0472277413087623,-0.115734827319008,-0.140879611648938,-0.135717881029052,-0.123374057941805,-0.132410802435569,-0.145730595098712,-0.270931181733741,-0.204847015481023,-0.269745201979024,-0.199731421395317,-0.197323109671186,-0.301182483117921,-0.0882768177892431,-0.3496401038636,-0.333236425260632,-0.244060752075012,-0.20239158064161,-0.0592440025733651,-0.213462827166362,-0.321990177566346,-0.385702668705151,-0.444393393618007,-0.523362436218445,-0.433046980135695,-0.423755780592179,-0.555532401959879,-0.384214375855094,-0.207186134063846,-0.145017825293706,-0.181449906086391,-0.171576156773181,-0.173526989594373,-0.0770631926087124,-0.18062620479513,-0.166042371847011,-0.154523174601295,-0.181265100938551,0.02826009468706,-0.0339943717651831,-0.247805474018238,-0.177788124908249,-0.210537450036033,0.0675961736738304,0.0397452610502797,0.0468693338257275,-0.134254176311811,-0.0753563210718014,-0.170465451246489,-0.0733239807468104,-0.171063648435362,-0.205185189666333,0.213129463915127,0.00094863632206577,0.217665835580907,0.321202316412217,0.328077773666756,0.203489073829405,-0.177922537960077,-0.110665394728111,-0.234940479241648,-0.0951303869936146,-0.221204371273075,-0.819891257763452,-1.06686242502534,-0.0707621703732646,-0.049321421435956,-0.0708049326013117,0.142188294188828,-0.0264029382379563,0.126137631052597,-0.0208539319961628,-0.0024595314230108,0.090333632341298,0.1423162242635,0.113874777953788,0.173658527954112,-0.14882919872035,0.374505193429749,0.0173493748551234,0.0562654291051559,0.134463154808174,0.0713197210513217,0.152667785205051,0.128602015171799,0.106002116764811,0.0988262182253759,-0.107047668735623,-0.0117306117521831,-0.118736342947699,0.151242941996587,0.148127362839125,-0.0127235985192141,0.152200914147963,0.141982648899599,0.107128319882022,0.135079475345607,-0.0467008539344159,0.0483326319178762,0.0783508533484306,0.130680516135047,-0.0103847289149521,-0.0560415020498356,-0.0431484398559885,0.00757628294183167,-0.0128047762494302,0.0310688302698483,-0.0149572450553272,0.0437374076584336,-0.123788863359794,-0.0750337539056853,-0.0395385763877192,-0.10968496452344,-0.101008368602825,-0.0304884310797521,-0.0552026557131936,-0.0735906133788219,-0.0241438240999964,-0.00088793167737683,-0.0651968492449187,0.0948750035555318,0.0973386518413536,0.118256593175056,0.0769413782475192,0.14454578640731,0.167414068936435,0.198163470480301,0.206463290740438,0.330719695636736,0.359554958826934,0.451201834927266,0.540081894814389,0.572937078655096,0.558574634162474,0.58272853824214,0.123644425976701,0.0718275792823644,0.021309149976767,-0.0144788240809024,-0.00140525878464797,0.0209957894127877,-0.0677520492007793,0.0299748171035417,0.0258544619711193,-0.00449584366439974,0.114739421487089,0.0824266477791697,0.0174711946576923,0.0429694457140394,0.0644503678395348,0.0123683242733269,0.0785381197745674,0.121172939876599,-0.031985619523916,-0.0280718911893315,-0.0414783845850504,-0.025620037611457,-0.0490728208503566,0.0256979069056273,0.0561881904087818,0.205896087898362,0.220769917674063,0.239736248786636,0.273213053903748,0.0631699385013228,0.0996430544525421,0.115436596437184,0.0602511549188299,0.110427592735356,-0.00809100261816133,-0.00843497443744589,0.114831635473716,0.148757186633378,0.012480233074241,0.0835081496154549,0.232784433455587,0.258321489531428,0.344309477688146,0.214374468553259,-0.022781150950704,-0.0637244144775873,-0.033997863128539,-0.0721682010415281,-0.0346235460434736,-0.103957654961271,0.00433636470843534,-0.0989364227624853,-0.0192181519626216,-0.00954420443264047,-0.0854976097260708,-0.0623479915410467,-0.0416937461328308,-0.0345028389582554,-0.0911565236780857,-0.198276272559846,0.0403663389122589,-0.0259529772724154,0.182909828373016,0.164744046297265,-0.266240835087667,0.436255780537942,-0.155021208201634,-0.0841235462043098,-0.194440348746338,-0.251626827161161,-0.258946301853623,-0.290605347166495,-0.165802342739117,-0.171369086111816,-0.196201426965655,0.113355015415992,0.0193830260924536,-0.112603168428063,-0.002243377555965,-0.0506701114635826,0.0743927515421668,-0.0467741912102558,-0.0237692279617104,0.100862471560262,-0.0786326485681787,0.0232020214897566,-0.0748421688864767,-0.011005212592838,-0.0176447043017464,0.115519870541423,0.0420091774234893,-7.80740247852662e-05,0.0651470536400665,-0.00903097964924707,-0.0418968018033497,0.0243007287297717,0.0360263612177626,-0.0733606864309159,-0.0315600262627489,-0.103497372001738,-0.160562800183415,-0.0649512218093653,0.0411216525503525,-0.00153963553447273,0.0266814995786225,0.0100511916962994,-0.0418863251101999,-0.0724584607994874,0.130139366766923,0.163857498294577,0.0191759266781686,-0.0738961503631953,0.050734596413517,0.112613322763663,0.109991642146384,0.0595333368837929,-0.149896947380195,-0.156293780180324,-0.193912364336025,0.18194071642096,-0.0033397967508199,-0.0617377309712144,-0.0348808441613549,-0.055683059621433,-0.0623925094243214,0.0140326787509117,0.0346385304536983,0.00675069526907087,0.132819625362532,0.0369575704187952,0.840072496187424,-0.0547833520666564,-0.021271582849402,-0.0434635880558228,-0.0260488724860717,0.0117215492192533,0.0601687334330805,-0.039370994008057,0.0258599858356856,0.464805921606327,0.573226129147945,-0.0742221609877824,-0.0472548969782466,-0.0617388382270379,0.00606543989298187,-0.0086281591567891,-0.0547965617816417,0.0056517385048132,-0.0281965557001576,0.00925803696786461,0.0117996153067716,0.0145268796677761,-0.0613508069613076,-0.0648254111449144,-0.00759799083129797,0.339041089533121,-0.108765285879397,0.0140308135105487,-0.144333022234357,0.0619658111544032,-0.0667522618724009,-0.188790938291425,-0.107241743748547,0.0817732527929288,0.15168259511338,0.0434400355529756,0.141831145824038,0.202797079485216,0.120438504084583,0.150915061345944,0.0892056949488502,0.151410868728101,0.159593592977853,0.156408356651995,-0.0503768991459552,-0.00471841214107467,-0.0622695073367792,-0.000503973196357578,-0.036264335083505,-0.0830175784921187,0.0620619147664729,0.0159029804858675,-0.0192253496294419,0.062612137558527,0.0582433792575792,0.045161641065597,0.0833353471756679,0.0453655944954273,0.0449618696006239,0.0673197703259031,-0.0157396843136272,0.0207804579787062,0.0229837431658099,0.035105024084137,0.0655797570414281,0.0624562991038913,0.00287779525956983,0.0218305711058968,0.0491025191222047,0.0220074376399928,0.0451228196214031,0.0469399789278787,0.0979088941914716,0.0457552442828789,0.0113285638431907,0.0131499183145605,0.0520620619881085,0.0477267380323644,0.00975044459221173,-0.0976679853854512,0.0289138155922325,0.0837776033933081,0.156324565291486,0.149389275405993,0.269177404327551|coexpression_dpi_cluster_scores_median=-0.0335564837116924,-0.266648461949447,-0.22762621094481,-0.376077577570969,-0.296983241443675,-0.245906206750679,-0.108705268173911,-0.119137076804252,-0.744930681823871,-0.909624796088668,-0.206682717089954,-0.213147497918659,-0.211507295111338,-0.190522460683394,0.00325697393766955,0.0758133982809497,0.0399059753972355,0.0646367422834246,-0.0166839841312147,-0.0777779538382115,0.267346673624821,-0.134755819691085,-0.0233131496186054,-0.0340544381063193,0.0399104616121433,-0.256568637170321,-0.165491017567463,-0.125870042709613,-0.00363911749027701,-0.0155553545347682,0.00512783219828905,-0.176205361688299,-0.188558665562197,-1.42628911748327,0.0774549362013421,0.0867876043089526,0.0859335643764576,0.0853941768315571,-0.0017105226454921,0.11928739127966,-0.205734567809911,-0.080437043545998,-0.250664888638013,-0.125032923857505,-0.154849701189353,-0.158252876023402,-0.34879480108294,-0.251543067468639,-0.363897558746355,-0.19729235432763,-0.207793188946808,-0.329371976920543,-0.06813072755786,-0.392876463841082,-0.440762728785837,-0.231392324947078,-0.201267842837621,-0.0964759692632118,-0.224392250896465,-0.341774365885059,-0.385100655983922,-0.6186517843163,-0.393580011940633,-0.512517757160008,-0.668714782277122,-0.601263012673591,-0.611530406243075,-0.433425517975844,-0.146576726765802,-0.186627537032132,-0.135959921795664,-0.167674362532747,-0.115884051367735,-0.23387607247313,-0.132046338223411,-0.177871373678758,-0.182819913071145,0.109339081238912,0.0142095552486259,-0.214856944699529,-0.192125796955984,-0.14226539047005,0.0856312184399546,0.0276447210077324,0.100492413161426,-0.134884723728895,-0.0423556112940788,-0.17873829670889,-0.0918937405378564,-0.163070955256785,-0.197310421513498,0.192860875866568,-0.0139160113449721,0.211279737547742,0.345870937094757,0.323164335028244,0.260442386089967,-0.245999286257601,-0.114875403085276,-0.348793057549214,-0.0897496827573212,-0.246854747741404,-0.876299092685252,-1.14260049610675,-0.0549428736254147,-0.0685648318470859,-0.0793100623221612,0.161204986270601,0.0545795313917092,0.154755925342503,-0.0510540150430374,0.0031331292461545,0.0796438149551149,0.131439088267605,0.17941360212439,0.157900538913186,-0.244378284888817,0.401251419104849,0.0117978592461976,0.0493816451215996,0.120628892540674,0.146183354102448,0.177312808664702,0.079332417961441,0.122091208226702,0.0599006743510977,-0.108863169111147,0.0565163711080738,-0.105104558445814,0.160269501322491,0.120443561348709,-0.0142083086707558,0.162880412755787,0.136532295575307,0.106899609352911,0.128585969809487,-0.0418961730432195,0.0050916458757766,0.0378830649102431,0.118913813390421,-0.000150838274883602,-0.0319998685563325,-0.06859209836289,0.0134231881095654,0.0375900536964295,0.0445528017340036,-0.0334772529117937,-0.00121758053092447,-0.0184777001410723,-0.0405838557487466,-0.0182078363077571,-0.0702560378544732,-0.102774084078255,-0.0838873781128651,-0.0378475164433161,-0.11022662713515,0.0579103792359619,0.0876445121948295,-0.0208051139530312,0.117562885058171,0.109909727160785,0.0976025804618998,0.0795910495947301,0.125532857685356,0.174337864285136,0.169848767122015,0.170928397327038,0.300758467887501,0.374920154884063,0.449845668691272,0.558525169347813,0.627153538807157,0.58293286394383,0.546275730147783,0.108385084112175,0.0756016149453524,0.172052615625139,0.0183773314675717,0.0127159540024395,-0.00956144013067406,-0.098657746224317,0.00685064723361584,0.0337748943617362,0.0291212120508104,0.125920734798329,0.100184473596365,0.0208034491978579,0.029906345265877,0.0723006242556197,0.0850417275469124,0.117490361648212,0.135374416615922,-0.151466874380219,-0.0119747421902014,-0.0147417688521343,-0.0199183020594285,-0.0476685281758731,-0.00605167089091729,0.0575580551317372,0.15827282522518,0.185814680143451,0.232240895528843,0.294900891075023,0.0544594315265874,0.127647403270507,0.0577767488235621,-0.00538465227739349,0.0671291267378546,0.0110508111141465,0.00976196072100843,0.076590466174763,0.12226854744097,0.10604078920319,0.116098387590778,0.226897452783375,0.236316295780662,0.334834416032935,0.172371329355716,-0.00614867537012609,-0.0569534469051662,-0.0635205723566625,-0.0501282649861445,-0.0358878235480118,-0.130486774260148,0.0155769972428363,-0.0804994354773472,-0.0235839977310124,-0.0226667018511653,-0.0691415439768681,-0.0410494711718579,-0.0313031717177825,-0.0142070749576024,-0.0798158930653114,-0.201671513435709,0.0805927672891156,0.0128844792787786,0.170661224777648,0.208610793326195,-0.254908226787855,0.41042865072866,-0.13235074165089,-0.080325217166819,-0.211151834152772,-0.233802602239103,-0.236464471984344,-0.299745007482322,-0.174058857162881,-0.179608154738302,-0.232451086782717,0.106415532471889,-0.0116256489862674,-0.0732208082578856,-0.0189414521083957,-0.0326139466023208,0.0409524372422398,-0.0537711180009552,-0.0156491592921262,0.0778177571813108,-0.0673584391678681,0.0463125819679475,-0.100826679654716,0.0386087717341879,-0.0120711549289787,0.0953163570302979,0.0429882066937777,-0.0226087004737043,0.0785893979261396,0.0190563621245559,-0.0598718834438732,0.066035588976967,0.0283688218021783,-0.0549019184647603,-0.0227962265841863,-0.0435637952954915,0.0242974102662339,0.0149723445660603,0.054432594422027,0.0705032626266306,0.0348611175690556,0.0131355578288126,-0.0383535446996246,-0.092306891827578,0.137189566361199,0.150215895167172,-0.0121994784915469,-0.0809320444311268,0.0410934617267391,0.125889737964735,0.0445488944527104,0.0208041439088138,-0.146355438861071,-0.171682564637301,-0.182141885731363,0.1773044291738,-0.0124188619902377,-0.0770398822917047,-0.0371061499880057,-0.0567186153160015,-0.0395263679141566,0.0353924142760189,0.000890690573671415,-0.000557971575090521,0.167400225373799,0.0492143250366197,0.849549690789434,-0.057099058841628,-0.0491054538032398,-0.0264087252565546,-0.0373831022354616,0.0192611243307901,0.0928092341456932,-0.0339942742591912,0.011850468571206,0.433533901285815,0.540349759590586,-0.100712495896947,-0.0822227381910181,-0.068836015504798,-0.0173639947722533,9.93135746329976e-05,-0.115384783851312,-0.0360983905075818,-0.0622622407736371,0.00237878817746684,-0.0197526182502294,-0.00574999837370194,-0.0802630167816016,-0.0934423786473966,0.0239657036300351,0.339035426247475,-0.147868250084305,-0.0700575777863346,-0.0463320336455322,0.077642246644307,-0.0618031848180725,-0.162466228397455,-0.0868375836840152,0.106513131448825,0.159373014253607,-0.0137015298398917,0.129369019531985,0.17827182917861,0.190896665846234,0.187724688967968,0.125757113848806,0.17575782800837,0.149186433880691,0.177400801474972,-0.0596268697370368,-0.0037045322943341,-0.0421190960197118,0.00374714880251137,-0.0381477669540129,-0.114802018545618,0.0524209397378375,0.0142818761279364,-0.00156582484572265,0.0590460845229641,0.0589360129845331,0.0779739950102156,0.0738499103852142,0.0462225997668413,0.0289345708418571,0.115500384920957,-0.00305385991182794,-0.00453306702497169,0.00582704245112997,0.0311900301043986,0.073253481196444,0.0481037578200747,0.0273374292866002,0.019282864928974,0.0494864401970814,0.033679122263335,0.0447091399652366,0.0822997018165808,0.0820378320204742,0.0457940520904296,0.037850040655325,0.0210816509059268,0.0273117262696121,0.0318755375815618,0.0328059969885555,-0.125571841215052,0.0304816148857709,0.0784500489321986,0.154615670257387,0.142351940678891,0.244958248113462|gostat_on_MCL_coexpression=GO:0016992;lipoate synthase activity;0.00225977866507979;79464!GO:0017140;lipoic acid synthase activity;0.00225977866507979;79464!GO:0000273;lipoic acid metabolic process;0.00225977866507979;79464!GO:0008450;O-sialoglycoprotein endopeptidase activity;0.00225977866507979;72085!GO:0009107;lipoate biosynthetic process;0.00225977866507979;79464!GO:0009106;lipoate metabolic process;0.00225977866507979;79464!GO:0051538;3 iron, 4 sulfur cluster binding;0.00225977866507979;79464!GO:0009105;lipoic acid biosynthetic process;0.00225977866507979;79464!GO:0016979;lipoate-protein ligase activity;0.00301287313719803;79464!GO:0051539;4 iron, 4 sulfur cluster binding;0.0171583259954854;79464!GO:0051536;iron-sulfur cluster binding;0.0311305298009297;79464!GO:0051540;metal cluster binding;0.0311305298009297;79464!GO:0005739;mitochondrion;0.0311305298009297;79464,67212!GO:0046483;heterocycle metabolic process;0.0424637174339405;79464!GO:0009108;coenzyme biosynthetic process;0.0497947883096622;79464!|ontology_enrichment_celltype=|ontology_enrichment_disease=|ontology_enrichment_uberon=UBERON:0003914!1.28e-08!47;UBERON:0000468!5.22e-07!333|tfbs_overrepresentation_for_novel_motifs=0.752782,0.193418,0.722405,0.801166,0.587814,0.81763,0.919454,0.467321,0.479531,0.235304,0.870507,0.906098,0.467629,0.933025,0.608226,0,1.14208,0.578045,0.448066,0.328717,0.679146,0.275782,0.932027,0.585919,0.731217,0.963352,0.437236,0.841386,1.55113,0.380786,0.825437,1.24901,0.575271,0.411696,0.608816,0.144706,0.563758,0.902078,0.536514,0.50014,0.582863,0.831295,0.261619,0.610669,0.156582,1.85291,1.05665,0.859154,0.663409,0.646474,1.12346,0.99279,0.371606,1.3966,1.41464,0.940919,0.657156,0.891887,0.425455,0.938668,1.22795,1.00308,0.494668,1.11142,0.953187,1.15459,1.55483,1.90983,1.22303,1.7608,0.700291,1.19585,0.777706,1.44925,0.416814,0.402065,0.411601,1.04436,1.20986,0.684144,0.476502,1.16055,1.00151,1.16164,1.32978,0.181575,0.195254,0.99201,1.06194,2.07346,1.62608,1.33496,1.26245,0.595071,0.531443,0.509215,0.464141,1.26539,1.05692,0.352122,0.563856,1.24872,1.37854,1.12409,1.12297,0.830796,1.18646,0.854628,0.689894,0.681267,0.744607,1.38039,0.685481,0.876299,1.63327,0.580657,0.609576,0.805461,1.14346,0.559153,1.45481,1.08896,0.965352,1.04338,1.68841,1.21376,0.928483,1.25534,1.55328,0.598722,1.36093,0.792832,1.52297,0.955954,1.65529,0.273451,0.762499,0.832891,1.60513,2.44352,2.04137,1.55966,0.978551,1.26,1.11604,0.831808,1.06002,2.40374,0.765221,0.589976,0.38417,0.260379,1.39822,0.516739,0.954936,1.48249,0.993889,0.622823,0.749933,0.762177,1.61484,1.32889,1.21423,0.741984,1.11251,0.94678,0.562367,0.904334,0.135528|tfbs_overrepresentation_jaspar=MA0003.1;0.899234,MA0004.1;0.801718,MA0006.1;0.60285,MA0007.1;0.784593,MA0009.1;1.27673,MA0014.1;0.416365,MA0017.1;0.635031,MA0019.1;1.08369,MA0024.1;1.23079,MA0025.1;1.51835,MA0027.1;2.9431,MA0028.1;1.49373,MA0029.1;1.20789,MA0030.1;1.21482,MA0031.1;1.17722,MA0038.1;0.963265,MA0040.1;1.28983,MA0041.1;0.714279,MA0042.1;0.69885,MA0043.1;1.3775,MA0046.1;1.31428,MA0048.1;0.353763,MA0050.1;0.845669,MA0051.1;0.973068,MA0052.1;1.29825,MA0055.1;0.190475,MA0056.1;0,MA0057.1;0.337566,MA0058.1;0.690848,MA0059.1;0.705317,MA0060.1;0.502699,MA0061.1;0.5406,MA0063.1;0,MA0066.1;0.951196,MA0067.1;1.63197,MA0068.1;1.62747,MA0069.1;1.29861,MA0070.1;1.28847,MA0071.1;0.844726,MA0072.1;1.2796,MA0073.1;2.11706,MA0074.1;0.911576,MA0076.1;1.58243,MA0077.1;1.2569,MA0078.1;1.0091,MA0081.1;0.732313,MA0083.1;1.37668,MA0084.1;1.96428,MA0087.1;1.33189,MA0088.1;0.27999,MA0089.1;0,MA0090.1;0.762482,MA0091.1;0.816659,MA0092.1;0.762845,MA0093.1;0.62555,MA0095.1;0,MA0098.1;0,MA0100.1;0.89873,MA0101.1;0.71579,MA0103.1;0.647985,MA0105.1;0.405648,MA0106.1;1.01755,MA0107.1;0.640607,MA0108.2;1.10817,MA0109.1;0,MA0111.1;0.778753,MA0113.1;0.986839,MA0114.1;0.537669,MA0115.1;1.38041,MA0116.1;0.602598,MA0117.1;1.34691,MA0119.1;0.716476,MA0122.1;1.36752,MA0124.1;1.57762,MA0125.1;1.5017,MA0130.1;0,MA0131.1;1.07881,MA0132.1;0,MA0133.1;0,MA0135.1;1.4152,MA0136.1;0.933582,MA0139.1;0.462282,MA0140.1;0.898603,MA0141.1;0.671467,MA0142.1;1.16183,MA0143.1;1.00467,MA0144.1;0.541532,MA0145.1;0.292366,MA0146.1;0.151124,MA0147.1;0.556853,MA0148.1;0.820161,MA0149.1;0.722227,MA0062.2;0.412742,MA0035.2;0.903829,MA0039.2;0.71803,MA0138.2;1.07027,MA0002.2;0.466067,MA0137.2;0.668025,MA0104.2;0.48458,MA0047.2;0.962424,MA0112.2;0.794478,MA0065.2;0.292912,MA0150.1;0.784464,MA0151.1;0,MA0152.1;0.962542,MA0153.1;1.43238,MA0154.1;0.35067,MA0155.1;0.312898,MA0156.1;0.656895,MA0157.1;1.12772,MA0158.1;0,MA0159.1;0.569393,MA0160.1;0.823568,MA0161.1;0,MA0162.1;0.499274,MA0163.1;0.157796,MA0164.1;0.933981,MA0080.2;0.64167,MA0018.2;2.17326,MA0099.2;1.06348,MA0079.2;0.0831329,MA0102.2;2.01714,MA0258.1;0.520639,MA0259.1;1.34197,MA0442.1;0}} | ||
|coexpression_dpi_cluster_scores_mean=-0.0347976398079582,-0.201945852918338,-0.278510173116081,-0.367106032890197,-0.36335629220098,-0.254574433143439,-0.115244264160064,-0.173949585665812,-0.661404943901138,-0.858524927539825,-0.218945290079555,-0.306275509562557,-0.167063046466523,-0.197784567159888,-0.0216913840592497,0.10156383978381,0.120880773222902,0.0035870349787255,-0.0313968567762479,-0.122921002489092,0.229750227791764,-0.141645906819757,-0.0383578517230535,0.0029547750277818,0.0389709205365286,-0.228440845365776,-0.166401343767143,-0.109078536711489,0.0226023496310973,-0.0233828811527247,-0.00779566648945222,-0.228248683831203,-0.25114280052481,-1.36988128256147,0.0689335472671968,0.0968065297577016,0.0451610553275749,0.0171288290909137,-0.00922917409144387,0.0472277413087623,-0.115734827319008,-0.140879611648938,-0.135717881029052,-0.123374057941805,-0.132410802435569,-0.145730595098712,-0.270931181733741,-0.204847015481023,-0.269745201979024,-0.199731421395317,-0.197323109671186,-0.301182483117921,-0.0882768177892431,-0.3496401038636,-0.333236425260632,-0.244060752075012,-0.20239158064161,-0.0592440025733651,-0.213462827166362,-0.321990177566346,-0.385702668705151,-0.444393393618007,-0.523362436218445,-0.433046980135695,-0.423755780592179,-0.555532401959879,-0.384214375855094,-0.207186134063846,-0.145017825293706,-0.181449906086391,-0.171576156773181,-0.173526989594373,-0.0770631926087124,-0.18062620479513,-0.166042371847011,-0.154523174601295,-0.181265100938551,0.02826009468706,-0.0339943717651831,-0.247805474018238,-0.177788124908249,-0.210537450036033,0.0675961736738304,0.0397452610502797,0.0468693338257275,-0.134254176311811,-0.0753563210718014,-0.170465451246489,-0.0733239807468104,-0.171063648435362,-0.205185189666333,0.213129463915127,0.00094863632206577,0.217665835580907,0.321202316412217,0.328077773666756,0.203489073829405,-0.177922537960077,-0.110665394728111,-0.234940479241648,-0.0951303869936146,-0.221204371273075,-0.819891257763452,-1.06686242502534,-0.0707621703732646,-0.049321421435956,-0.0708049326013117,0.142188294188828,-0.0264029382379563,0.126137631052597,-0.0208539319961628,-0.0024595314230108,0.090333632341298,0.1423162242635,0.113874777953788,0.173658527954112,-0.14882919872035,0.374505193429749,0.0173493748551234,0.0562654291051559,0.134463154808174,0.0713197210513217,0.152667785205051,0.128602015171799,0.106002116764811,0.0988262182253759,-0.107047668735623,-0.0117306117521831,-0.118736342947699,0.151242941996587,0.148127362839125,-0.0127235985192141,0.152200914147963,0.141982648899599,0.107128319882022,0.135079475345607,-0.0467008539344159,0.0483326319178762,0.0783508533484306,0.130680516135047,-0.0103847289149521,-0.0560415020498356,-0.0431484398559885,0.00757628294183167,-0.0128047762494302,0.0310688302698483,-0.0149572450553272,0.0437374076584336,-0.123788863359794,-0.0750337539056853,-0.0395385763877192,-0.10968496452344,-0.101008368602825,-0.0304884310797521,-0.0552026557131936,-0.0735906133788219,-0.0241438240999964,-0.00088793167737683,-0.0651968492449187,0.0948750035555318,0.0973386518413536,0.118256593175056,0.0769413782475192,0.14454578640731,0.167414068936435,0.198163470480301,0.206463290740438,0.330719695636736,0.359554958826934,0.451201834927266,0.540081894814389,0.572937078655096,0.558574634162474,0.58272853824214,0.123644425976701,0.0718275792823644,0.021309149976767,-0.0144788240809024,-0.00140525878464797,0.0209957894127877,-0.0677520492007793,0.0299748171035417,0.0258544619711193,-0.00449584366439974,0.114739421487089,0.0824266477791697,0.0174711946576923,0.0429694457140394,0.0644503678395348,0.0123683242733269,0.0785381197745674,0.121172939876599,-0.031985619523916,-0.0280718911893315,-0.0414783845850504,-0.025620037611457,-0.0490728208503566,0.0256979069056273,0.0561881904087818,0.205896087898362,0.220769917674063,0.239736248786636,0.273213053903748,0.0631699385013228,0.0996430544525421,0.115436596437184,0.0602511549188299,0.110427592735356,-0.00809100261816133,-0.00843497443744589,0.114831635473716,0.148757186633378,0.012480233074241,0.0835081496154549,0.232784433455587,0.258321489531428,0.344309477688146,0.214374468553259,-0.022781150950704,-0.0637244144775873,-0.033997863128539,-0.0721682010415281,-0.0346235460434736,-0.103957654961271,0.00433636470843534,-0.0989364227624853,-0.0192181519626216,-0.00954420443264047,-0.0854976097260708,-0.0623479915410467,-0.0416937461328308,-0.0345028389582554,-0.0911565236780857,-0.198276272559846,0.0403663389122589,-0.0259529772724154,0.182909828373016,0.164744046297265,-0.266240835087667,0.436255780537942,-0.155021208201634,-0.0841235462043098,-0.194440348746338,-0.251626827161161,-0.258946301853623,-0.290605347166495,-0.165802342739117,-0.171369086111816,-0.196201426965655,0.113355015415992,0.0193830260924536,-0.112603168428063,-0.002243377555965,-0.0506701114635826,0.0743927515421668,-0.0467741912102558,-0.0237692279617104,0.100862471560262,-0.0786326485681787,0.0232020214897566,-0.0748421688864767,-0.011005212592838,-0.0176447043017464,0.115519870541423,0.0420091774234893,-7.80740247852662e-05,0.0651470536400665,-0.00903097964924707,-0.0418968018033497,0.0243007287297717,0.0360263612177626,-0.0733606864309159,-0.0315600262627489,-0.103497372001738,-0.160562800183415,-0.0649512218093653,0.0411216525503525,-0.00153963553447273,0.0266814995786225,0.0100511916962994,-0.0418863251101999,-0.0724584607994874,0.130139366766923,0.163857498294577,0.0191759266781686,-0.0738961503631953,0.050734596413517,0.112613322763663,0.109991642146384,0.0595333368837929,-0.149896947380195,-0.156293780180324,-0.193912364336025,0.18194071642096,-0.0033397967508199,-0.0617377309712144,-0.0348808441613549,-0.055683059621433,-0.0623925094243214,0.0140326787509117,0.0346385304536983,0.00675069526907087,0.132819625362532,0.0369575704187952,0.840072496187424,-0.0547833520666564,-0.021271582849402,-0.0434635880558228,-0.0260488724860717,0.0117215492192533,0.0601687334330805,-0.039370994008057,0.0258599858356856,0.464805921606327,0.573226129147945,-0.0742221609877824,-0.0472548969782466,-0.0617388382270379,0.00606543989298187,-0.0086281591567891,-0.0547965617816417,0.0056517385048132,-0.0281965557001576,0.00925803696786461,0.0117996153067716,0.0145268796677761,-0.0613508069613076,-0.0648254111449144,-0.00759799083129797,0.339041089533121,-0.108765285879397,0.0140308135105487,-0.144333022234357,0.0619658111544032,-0.0667522618724009,-0.188790938291425,-0.107241743748547,0.0817732527929288,0.15168259511338,0.0434400355529756,0.141831145824038,0.202797079485216,0.120438504084583,0.150915061345944,0.0892056949488502,0.151410868728101,0.159593592977853,0.156408356651995,-0.0503768991459552,-0.00471841214107467,-0.0622695073367792,-0.000503973196357578,-0.036264335083505,-0.0830175784921187,0.0620619147664729,0.0159029804858675,-0.0192253496294419,0.062612137558527,0.0582433792575792,0.045161641065597,0.0833353471756679,0.0453655944954273,0.0449618696006239,0.0673197703259031,-0.0157396843136272,0.0207804579787062,0.0229837431658099,0.035105024084137,0.0655797570414281,0.0624562991038913,0.00287779525956983,0.0218305711058968,0.0491025191222047,0.0220074376399928,0.0451228196214031,0.0469399789278787,0.0979088941914716,0.0457552442828789,0.0113285638431907,0.0131499183145605,0.0520620619881085,0.0477267380323644,0.00975044459221173,-0.0976679853854512,0.0289138155922325,0.0837776033933081,0.156324565291486,0.149389275405993,0.269177404327551 | |||
