RB SearchResults
From FANTOM5_SSTAR
Search within Sample/gene/motif names
FF Samples
Results from synonyms
| Name | |
|---|---|
| 10000-101A1 | Clontech Human Universal Reference Total RNA, pool1 |
| 10001-101A3 | Clontech Mouse Universal Reference Total RNA, pool1 |
| 10002-101A5 | SABiosciences XpressRef Human Universal Total RNA, pool1 |
| 10003-101A7 | SABiosciences XpressRef Mouse Universal Total RNA, pool1 |
| 10004-101A9 | chicken embryo whole body, day10 (HH37) |
| 10005-101B1 | {{{name}}} |
| 10006-101B2 | Universal RNA - Dog Normal Tissues Biochain, pool1 |
| 10007-101B4 | Universal RNA - Human Normal Tissues Biochain, pool1 |
| 10008-101B6 | Universal RNA - Mouse Normal Tissues Biochain, pool1 |
| 10009-101B8 | Universal RNA - Rat Normal Tissues Biochain, pool1 |
| ... further results | |
Results from description
| Sample cell line | |
|---|---|
| 10005-101B1 | {{{sample_cell_line}}} |
| 10235-104A1 | N/A |
| 10236-104A2 | N/A |
| 10237-104A3 | N/A |
| 10238-104A4 | N/A |
| 10239-104A5 | N/A |
| 10240-104A6 | N/A |
| 10241-104A7 | N/A |
| 10242-104A8 | N/A |
| 10243-104A9 | N/A |
| ... further results | |
}}
Motifs
Genes