CAGE Basic Viewer  CAGE Basic Viewer   for  Mus musculus
Friday, 26 April 2024 
Home  |  Top  |  Help  
 Contents
Browse by CAGE Library ID
00* 01* 02* 03* 04* 05* 06* 07* 08* 09* 10* 11* 12*
LibraryID : 00* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
000AA 27,976 12,705 0.45 5,701 (45%) 5,079 (40%) 1,925 (15%) 3,824 2,889 2,608
000AB 27,691 12,341 0.45 5,638 (46%) 4,814 (39%) 1,889 (15%) 3,783 2,808 2,542
000AC 793 295 0.37 119 (40%) 131 (44%) 45 (15%) 111 108 108
001AA 25,949 11,052 0.43 5,320 (48%) 3,992 (36%) 1,740 (16%) 3,363 2,556 2,340
002AA 15,828 5,475 0.35 2,728 (50%) 1,830 (33%) 917 (17%) 1,892 1,511 1,425
003AA 29,653 50,432 1.70 30,509 (60%) 14,494 (28%) 5,429 (11%) 23,219 13,563 9,122
003AB 31,008 55,252 1.78 33,542 (61%) 15,824 (28%) 5,886 (11%) 25,053 14,523 9,588
003AC 33,735 58,204 1.73 35,593 (61%) 16,384 (28%) 6,227 (11%) 26,282 14,941 9,775
003AD 33,414 58,309 1.75 35,612 (61%) 16,533 (28%) 6,164 (11%) 26,348 14,935 9,760
003AE 28,038 49,424 1.76 30,157 (61%) 13,937 (28%) 5,330 (11%) 22,960 13,396 9,044
004AA 32,851 60,504 1.84 38,761 (64%) 14,900 (25%) 6,843 (11%) 28,444 15,571 10,228
004AB 5,919 11,483 1.94 7,367 (64%) 2,857 (25%) 1,259 (11%) 6,414 4,764 4,113
005AA 31,894 33,149 1.04 19,432 (59%) 4,348 (13%) 9,369 (28%) 9,528 6,888 5,495
005AB 4,023 4,610 1.15 2,730 (59%) 579 (13%) 1,301 (28%) 1,660 1,450 1,345
006AA 31,459 14,015 0.45 7,133 (51%) 3,558 (25%) 3,324 (24%) 4,058 3,290 2,926
006AB 33,484 14,456 0.43 7,302 (51%) 3,610 (25%) 3,544 (25%) 4,155 3,316 2,955
006AC 33,320 13,436 0.40 6,749 (50%) 3,395 (25%) 3,292 (25%) 3,983 3,144 2,825
006AD 19,350 8,057 0.42 4,078 (51%) 1,950 (24%) 2,029 (25%) 2,537 2,155 1,989
007AA 1,240 920 0.74 168 (18%) 638 (69%) 114 (12%) 117 110 110
007AB 18,698 15,051 0.80 2,684 (18%) 10,114 (67%) 2,253 (15%) 1,554 1,329 1,271
008AA 1,000 1,355 1.36 191 (14%) 1,089 (80%) 75 ( 6%) 181 176 175
008AB 26,756 27,998 1.05 4,168 (15%) 22,482 (80%) 1,348 ( 5%) 3,371 2,676 2,499
009AA 30,630 57,982 1.89 26,550 (46%) 5,365 ( 9%) 26,067 (45%) 3,872 3,099 2,787
009AB 30,409 55,662 1.83 25,382 (46%) 4,989 ( 9%) 25,291 (45%) 3,745 2,993 2,705
009AC 1,916 3,496 1.82 1,585 (45%) 322 ( 9%) 1,589 (45%) 346 321 313
LibraryID : 01* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
010AA 27,543 59,359 2.16 29,358 (49%) 9,696 (16%) 20,305 (34%) 7,228 5,307 4,519
010AB 28,761 61,826 2.15 30,463 (49%) 10,049 (16%) 21,314 (34%) 7,600 5,554 4,725
010AC 28,352 60,561 2.14 29,866 (49%) 9,902 (16%) 20,793 (34%) 7,613 5,516 4,650
010AD 10,099 22,229 2.20 11,009 (50%) 3,614 (16%) 7,606 (34%) 3,106 2,568 2,336
010AE 26,752 55,255 2.07 26,599 (48%) 8,962 (16%) 19,694 (36%) 7,004 5,125 4,387
011AA 1,965 5,313 2.70 2,510 (47%) 1,885 (35%) 918 (17%) 1,910 1,502 1,418
012AA 8,279 17,269 2.09 8,585 (50%) 5,967 (35%) 2,717 (16%) 5,345 3,622 3,197
013AA 4,240 12,740 3.00 6,113 (48%) 4,769 (37%) 1,858 (15%) 3,908 2,889 2,627
014AA 21,440 46,119 2.15 22,939 (50%) 16,746 (36%) 6,434 (14%) 9,492 6,082 5,059
015AA 660 1,377 2.09 641 (47%) 543 (39%) 193 (14%) 567 496 480
016AA 12,472 27,480 2.20 13,672 (50%) 10,103 (37%) 3,705 (13%) 7,063 4,757 4,075
017AA 287 568 1.98 95 (17%) 441 (78%) 32 ( 6%) 91 90 90
018AA 204 95 0.47 22 (23%) 51 (54%) 22 (23%) 22 22 22
019AA 4,360 5,077 1.16 773 (15%) 3,941 (78%) 363 ( 7%) 661 616 607
LibraryID : 02* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
020AA 5,508 4,712 0.86 639 (14%) 3,780 (80%) 293 ( 6%) 534 502 494
021AA 1,424 1,463 1.03 315 (22%) 856 (59%) 292 (20%) 198 191 189
022AA 2,614 2,080 0.80 440 (21%) 1,226 (59%) 414 (20%) 278 262 258
023AA 236 5 0.02 2 (40%) 3 (60%) 0 ( 0%) 1 1 1
024AA 2,251 3,316 1.47 1,202 (36%) 1,894 (56%) 220 ( 7%) 1,117 998 959
025AA 180 162 0.90 64 (40%) 84 (52%) 14 ( 9%) 62 62 62
026AA 148 34 0.23 5 (15%) 25 (74%) 4 (12%) 4 4 4
027AA 364 7 0.02 3 (43%) 4 (56%) 0 ( 0%) 1 1 1
029AA 5,115 3,790 0.74 267 ( 7%) 3,454 (91%) 69 ( 2%) 161 149 148
LibraryID : 03* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
030AA 77 37 0.48 5 (14%) 31 (84%) 1 ( 3%) 4 4 4
031AA 240 133 0.55 25 (19%) 93 (70%) 15 (11%) 25 25 25
032AA 3,730 6,004 1.61 899 (15%) 4,735 (79%) 370 ( 6%) 800 740 723
033AA 494 7 0.01 1 (14%) 6 (86%) 0 ( 0%) 1 1 1
034AA 1,615 1,291 0.80 109 ( 8%) 1,156 (90%) 26 ( 2%) 74 69 69
036AA 8,110 7,677 0.95 1,247 (16%) 6,105 (80%) 325 ( 4%) 991 873 853
038AA 25,262 24,117 0.95 812 ( 3%) 23,195 (96%) 110 ( 0%) 476 452 449
038AB 14,776 14,069 0.95 481 ( 3%) 13,540 (96%) 48 ( 0%) 300 276 276
039AA 798 96 0.12 3 ( 3%) 93 (97%) 0 ( 0%) 3 3 3
LibraryID : 04* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
040AA 4,832 4,938 1.02 250 ( 5%) 4,635 (94%) 53 ( 1%) 202 200 199
049AA 5,034 7,634 1.52 2,130 (28%) 4,962 (65%) 542 ( 7%) 1,426 1,069 1,031
LibraryID : 05* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
050AA 1,585 761 0.48 145 (19%) 597 (78%) 19 ( 2%) 122 116 116
055AA 2,463 2,801 1.14 284 (10%) 2,456 (88%) 61 ( 2%) 277 270 266
056AA 232 53 0.23 2 ( 4%) 51 (96%) 0 ( 0%) 2 2 2
057AA 2,337 2,700 1.16 247 ( 9%) 2,393 (89%) 60 ( 2%) 239 234 231
058AA 1,842 1,250 0.68 119 (10%) 1,109 (89%) 22 ( 2%) 116 113 113
LibraryID : 06* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
061AA 14,009 19,316 1.38 4,192 (22%) 14,355 (74%) 769 ( 4%) 3,856 3,279 2,890
062AA 3,450 2,336 0.68 565 (24%) 1,667 (71%) 104 ( 4%) 544 516 504
063AA 3,124 5,537 1.77 1,193 (22%) 4,026 (73%) 318 ( 6%) 1,007 904 875
064AA 2,111 1,073 0.51 227 (21%) 795 (74%) 51 ( 5%) 206 189 186
065AA 3,005 5,503 1.83 1,162 (21%) 4,082 (74%) 259 ( 5%) 982 865 832
066AA 2,648 3,060 1.16 616 (20%) 2,298 (75%) 146 ( 5%) 523 477 464
067AA 31,293 140,524 4.49 82,960 (59%) 37,619 (27%) 19,945 (14%) 44,755 25,743 13,625
067AB 33,140 162,570 4.91 96,965 (60%) 42,219 (26%) 23,386 (14%) 50,400 28,366 14,249
067AC 33,233 162,282 4.88 96,662 (60%) 42,309 (26%) 23,311 (14%) 50,642 28,509 14,349
069AA 31,329 177,630 5.67 109,278 (62%) 45,821 (26%) 22,531 (13%) 57,608 30,370 15,241
069AB 33,314 191,531 5.75 118,546 (62%) 48,754 (25%) 24,231 (13%) 61,180 31,755 15,567
069AC 33,691 191,976 5.70 118,577 (62%) 48,917 (25%) 24,482 (13%) 60,953 31,695 15,630
069AD 31,988 192,684 6.02 120,106 (62%) 48,036 (25%) 24,542 (13%) 61,546 31,835 15,568
069AE 33,243 203,120 6.11 126,013 (62%) 50,906 (25%) 26,201 (13%) 64,233 33,197 15,941
069AF 32,943 199,760 6.06 123,861 (62%) 50,014 (25%) 25,885 (13%) 63,419 32,673 15,835
LibraryID : 07* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
071AA 32,465 212,678 6.55 123,776 (57%) 58,689 (28%) 30,213 (14%) 38,597 20,496 13,254
071AB 3,520 23,090 6.56 13,543 (59%) 6,287 (27%) 3,260 (14%) 6,315 4,341 3,887
072AA 11,160 81,056 7.26 54,598 (67%) 14,518 (18%) 11,940 (15%) 21,798 12,299 8,970
075AA 32,514 220,756 6.79 146,905 (67%) 41,098 (19%) 32,753 (15%) 57,188 27,264 12,953
075AB 31,400 211,640 6.74 140,952 (67%) 39,302 (19%) 31,386 (15%) 55,606 26,737 12,639
075AC 30,576 203,867 6.67 134,970 (66%) 38,499 (19%) 30,398 (15%) 53,567 25,911 12,528
075AD 30,836 204,488 6.63 135,472 (66%) 38,714 (19%) 30,302 (15%) 53,985 26,092 12,419
076AA 27,167 129,973 4.78 77,348 (60%) 31,701 (24%) 20,924 (16%) 35,620 18,608 10,470
076AB 27,534 133,812 4.86 79,919 (60%) 32,647 (24%) 21,246 (16%) 36,377 18,874 10,511
077AA 16,751 113,642 6.78 70,540 (62%) 28,294 (25%) 14,808 (13%) 40,365 22,186 12,751
078BA 16,619 110,647 6.66 68,497 (62%) 27,831 (25%) 14,319 (13%) 39,107 21,823 12,576
079AA 30,395 156,816 5.16 102,259 (65%) 31,693 (20%) 22,864 (15%) 42,819 20,386 11,525
079AB 31,619 162,218 5.13 105,705 (65%) 32,669 (20%) 23,844 (15%) 44,033 20,639 11,535
079AC 15,167 77,661 5.12 50,736 (65%) 15,675 (20%) 11,250 (14%) 24,710 12,702 8,391
LibraryID : 08* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
080AA 32,251 152,838 4.74 87,897 (57%) 38,940 (25%) 26,001 (17%) 32,552 16,888 10,262
080AB 32,524 154,836 4.76 88,555 (56%) 39,902 (26%) 26,379 (17%) 32,759 16,842 10,276
080AC 9,774 45,971 4.70 26,217 (56%) 11,890 (26%) 7,864 (17%) 13,050 7,601 5,726
081AA 32,982 179,131 5.43 115,163 (64%) 41,377 (23%) 22,591 (13%) 44,414 21,096 12,215
081AB 31,562 171,406 5.43 110,241 (64%) 39,677 (23%) 21,488 (13%) 43,410 20,720 12,058
081AC 6,288 33,867 5.39 21,702 (64%) 7,905 (23%) 4,260 (13%) 12,727 7,279 5,734
082AA 31,261 205,105 6.56 140,709 (69%) 38,530 (19%) 25,866 (13%) 60,864 27,264 13,689
082AB 31,794 209,749 6.60 144,403 (69%) 39,039 (19%) 26,307 (13%) 61,405 27,487 13,811
082AC 25,621 169,278 6.61 116,046 (69%) 31,916 (19%) 21,316 (13%) 52,185 23,722 12,678
083AA 32,283 169,460 5.25 98,413 (57%) 45,712 (27%) 25,335 (15%) 39,707 19,191 12,026
083AB 31,582 164,588 5.21 95,404 (57%) 44,729 (27%) 24,455 (15%) 38,993 18,956 11,860
083AC 9,568 50,386 5.27 28,988 (57%) 13,829 (27%) 7,569 (15%) 15,640 8,656 6,709
085AA 27,146 100,044 3.69 58,715 (59%) 25,607 (26%) 15,722 (16%) 28,813 15,800 9,101
085AB 13,956 51,412 3.68 30,130 (59%) 13,158 (26%) 8,124 (16%) 16,549 9,873 6,590
087AA 16,096 74,186 4.61 46,530 (63%) 19,768 (27%) 7,888 (11%) 21,450 10,768 8,441
088AA 8,871 32,130 3.62 20,361 (63%) 8,011 (25%) 3,758 (12%) 9,481 5,689 4,943
089AA 14,893 67,281 4.52 42,153 (63%) 17,440 (26%) 7,688 (11%) 17,134 9,312 7,493
LibraryID : 09* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
090AA 9,591 40,952 4.27 25,703 (63%) 10,636 (26%) 4,613 (11%) 12,295 7,114 5,985
092AA 32,240 131,716 4.09 92,261 (70%) 21,697 (16%) 17,758 (13%) 42,357 16,809 10,339
092AB 33,363 136,028 4.08 95,436 (70%) 22,096 (16%) 18,496 (14%) 43,367 17,113 10,412
092AC 32,606 132,101 4.05 92,237 (70%) 21,709 (16%) 18,155 (14%) 42,427 16,825 10,322
092AD 32,729 132,737 4.06 92,731 (70%) 22,132 (17%) 17,874 (13%) 42,805 16,859 10,385
092AE 24,392 99,437 4.08 69,399 (70%) 16,290 (16%) 13,748 (14%) 34,126 14,018 9,194
093AA 27,443 68,873 2.51 37,038 (54%) 24,499 (36%) 7,336 (11%) 23,208 12,295 8,724
093AB 28,937 72,197 2.49 39,095 (54%) 25,380 (35%) 7,722 (11%) 24,044 12,668 8,894
093AC 23,281 58,524 2.51 31,548 (54%) 20,632 (35%) 6,344 (11%) 20,202 11,029 8,064
097AA 32,405 144,615 4.46 103,880 (72%) 21,371 (15%) 19,364 (13%) 44,603 18,043 9,982
097AB 33,120 147,708 4.46 106,400 (72%) 21,826 (15%) 19,482 (13%) 45,789 18,409 10,096
097AC 32,014 142,081 4.44 102,010 (72%) 21,113 (15%) 18,958 (13%) 44,026 17,868 9,988
097AD 27,607 122,148 4.42 87,676 (72%) 18,355 (15%) 16,117 (13%) 39,222 16,018 9,365
LibraryID : 10* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
101AA 32,510 155,332 4.78 109,753 (71%) 24,927 (16%) 20,652 (13%) 48,439 18,399 10,991
101AB 16,961 81,536 4.81 57,687 (71%) 13,105 (16%) 10,744 (13%) 29,688 12,070 8,338
107AA 16,362 69,782 4.26 37,178 (53%) 22,352 (32%) 10,252 (15%) 16,682 8,269 6,043
LibraryID : 11* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
112BA 29,379 156,806 5.34 83,680 (53%) 48,711 (31%) 24,415 (16%) 37,701 18,716 11,034
113BA 31,954 249,166 7.80 185,362 (74%) 27,267 (11%) 36,537 (15%) 89,823 38,035 15,907
113BB 31,670 248,346 7.84 184,828 (74%) 26,835 (11%) 36,683 (15%) 89,413 38,036 15,897
113BC 31,877 247,517 7.76 184,326 (74%) 26,649 (11%) 36,542 (15%) 89,467 38,073 15,888
114BA 30,788 206,408 6.70 158,674 (77%) 23,637 (11%) 24,097 (12%) 90,877 39,932 15,919
114BB 31,838 213,728 6.71 164,490 (77%) 24,179 (11%) 25,059 (12%) 93,710 41,211 16,113
114BC 14,287 97,083 6.80 74,694 (77%) 11,089 (11%) 11,300 (12%) 49,363 23,704 12,308
118BA 29,382 219,864 7.48 139,800 (64%) 45,608 (21%) 34,456 (16%) 59,033 26,419 13,864
119BA 30,299 204,976 6.77 116,546 (56%) 60,859 (30%) 27,571 (13%) 55,186 28,974 13,967
119BB 6,433 43,526 6.77 24,842 (56%) 12,857 (30%) 5,827 (13%) 15,282 9,301 6,702
LibraryID : 12* Clones Tags Tags/clone Mapped tags (rate) No-hits (rate) Multi-hits (rate) CTSSs TCs TUs  TOP
120BA 32,570 279,679 8.59 157,609 (56%) 85,651 (31%) 36,419 (13%) 75,938 34,831 16,452
120BB 17,106 143,593 8.39 80,213 (56%) 45,038 (31%) 18,342 (13%) 43,986 21,912 12,815
121BA 30,659 252,694 8.24 104,544 (41%) 111,220 (44%) 36,930 (15%) 40,077 19,523 12,468
121BB 3,100 25,626 8.27 10,511 (41%) 11,302 (44%) 3,813 (15%) 5,930 3,938 3,486
122BA 15,786 116,049 7.35 46,517 (40%) 54,927 (47%) 14,605 (13%) 20,607 10,852 8,087
125BA 29,282 186,704 6.38 92,148 (49%) 67,337 (36%) 27,219 (15%) 39,933 23,615 13,180
125BB 16,632 107,447 6.46 53,385 (50%) 38,273 (36%) 15,789 (15%) 25,621 15,770 10,286
  Copyright © 2004 RIKEN, Japan.
  All rights reserved.
This program is developed by: NTT Software Corporation.