CAGE_peaks_ID: | chr10:20028035..20028050,- |
Chr: | chr10 |
Start: | 20028035 |
End: | 20028050 |
Score: | 1883 |
Strand: | - |
Ensembl_transcript_id: | ENSGALT00000044858.2 |
Augustus_gene_name: | g2489.t1 |
RefSeq_transcript_id: | NM_204861 |
Genscan_gene_name: | chr10.661 |
EST_gene_name: | ANPEP |
ALDB_lincRNA: | NA |
NONCODE: | NA |
CAGE Expression
|
Sample | |
---|
Aortic Smooth Muscle cells, donor1.CNhs11296.11298-117B2 | 2.50 |
Aortic Smooth Muscle cells, donor2.CNhs11299.11375-118A7 | 8.29 |
Aortic Smooth Muscle cells, donor3.CNhs11314.11447-118I7 | 2.52 |
chicken embryo whole body, 01hr30min (HH1).CNhs12735.10210-103G3 | 2.22 |
chicken embryo whole body, 05hr30min (HH1).CNhs13027.10211-103G4 | 0.00 |
chicken embryo whole body, 06hr (HH1-2).CNhs13028.10212-103G5 | 0.00 |
chicken embryo whole body, 14hr (HH3).CNhs13029.10213-103G6 | 13.08 |
chicken embryo whole body, 18hr (HH4).CNhs13030.10214-103G7 | 22.06 |
chicken embryo whole body, 22hr (HH5-6).CNhs12736.10215-103G8 | 24.18 |
chicken embryo whole body, day01 (HH7 1-3 somites).CNhs13976.10216-103G9 | 0.00 |
chicken embryo whole body, day01 (HH7 2-3 somites).CNhs14200.10217-103H1 | 37.93 |
chicken embryo whole body, day01.5 (HH10).CNhs13977.10218-103H2 | 0.00 |
chicken embryo whole body, day01.5 (HH11-12).CNhs14201.10219-103H3 | 35.76 |
chicken embryo whole body, day02 (HH13).CNhs13978.10220-103H4 | 0.00 |
chicken embryo whole body, day02 (HH14).CNhs14202.10221-103H5 | 39.66 |
chicken embryo whole body, day02.5 (HH17).CNhs13979.10222-103H6 | 0.00 |
chicken embryo whole body, day03 (HH19).CNhs14203.10223-103H7 | 38.01 |
chicken embryo whole body, day03 (HH20).CNhs13980.10224-103H8 | 0.00 |
chicken embryo whole body, day04 (HH23).CNhs14204.10225-103H9 | 37.06 |
chicken embryo whole body, day05 (HH25-27).CNhs14208.10234-103I9 | 42.81 |
chicken embryo whole body, day05 (HH26-27).CNhs13981.10226-103I1 | 0.00 |
chicken embryo whole body, day07 (HH32).CNhs14205.10227-103I2 | 23.19 |
chicken embryo whole body, day10 (HH37).CNhs10485.10004-101A9 | 29.65 |
chicken embryo whole body, day15 (HH41).CNhs14206.10228-103I3 | 31.55 |
chicken embryo whole body, day20 (HH45).CNhs14207.10229-103I4 | 43.54 |
chicken embryo, extraembryonic tissue, day07 (HH32).CNhs14210.10230-103I5 | 31.11 |
chicken embryo, extraembryonic tissue, day15 (HH41).CNhs14211.10231-103I6 | 0.00 |
chicken leg buds, day03 (HH20).CNhs14213.10233-103I8 | 0.00 |
chicken wing buds, day03 (HH20).CNhs14212.10232-103I7 | 0.00 |
hepatocytes, tech_rep1.CNhs11922.11260-116F9 | 53.43 |
hepatocytes, tech_rep2.CNhs11306.11337-117F5 | 45.93 |
Mesenchymal stem cells - bone marrow derived, donor1.CNhs11292.11294-117A7 | 0.00 |
- Click each plot point to find sample in table
Property "Ensembl gene id" (as page type) with input value "{{{ensembl_gene_id}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "Ensembl gene name" (as page type) with input value "{{{ensembl_gene_name}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.