FFCP:Rn6::chr10:15199991..15200037,-
From FANTOM5_SSTAR
CAGE_peaks_ID: | chr10:15199991..15200037,- |
---|---|
Chr: | chr10 |
Start: | 15199991 |
End: | 15200037 |
Score: | 4257 |
Strand: | - |
Ensembl_transcript_id: | ENSRNOT00000026921.6 |
Ensembl_gene_name: | Stub1 |
Augustus_gene_name: | g2471.t2 |
RefSeq_transcript_id: | NM_001025625 |
Genscan_gene_name: | chr10.494 |
EST_gene_name: | DY315259 |
CAGE Expression
- Click each plot point to find sample in table