FFCP:Rn6::chr14:113968371..113968405,-
From FANTOM5_SSTAR
CAGE_peaks_ID: | chr14:113968371..113968405,- |
---|---|
Chr: | chr14 |
Start: | 113968371 |
End: | 113968405 |
Score: | 952 |
Strand: | - |
Ensembl_transcript_id: | ENSRNOT00000005872.3 |
Ensembl_gene_name: | Rps27a |
Augustus_gene_name: | g5857.t3 |
RefSeq_transcript_id: | NM_031113 |
Genscan_gene_name: | chr14.2714 |
EST_gene_name: | CB611864 |
CAGE Expression
- Click each plot point to find sample in table