FFCP PHASE1:Hg19::chr12:133287378..133287390,+: Difference between revisions
From FANTOM5_SSTAR
Jump to: navigation, search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP | ||
|DHSsupport=supported | |||
|DPIdataset=robust | |||
|EntrezGene=192111 | |EntrezGene=192111 | ||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |||
|HGNC=28763 | |HGNC=28763 | ||
|TSSclassifier=strong | |||
|UniProt=A9LN06,Q96HS1 | |UniProt=A9LN06,Q96HS1 | ||
|association_with_transcript=-2bp_to_NM_001170543,NM_001170544,NM_138575_5end | |association_with_transcript=-2bp_to_NM_001170543,NM_001170544,NM_138575_5end | ||
|cluster_id=chr12:133287378..133287390,+ | |||
|coexpression_cluster_id=C3260 | |coexpression_cluster_id=C3260 | ||
|description=CAGE_peak_3_at_PGAM5_5end | |description=CAGE_peak_3_at_PGAM5_5end |
Latest revision as of 11:16, 17 September 2015
Short description: | p3@PGAM5 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_3_at_PGAM5_5end |
Coexpression cluster: | C3260_Alveolar_Renal_hepatoblastoma_Keratinocyte_Bronchial_Endothelial_granulocyte |
Association with transcript: | -2bp_to_NM_001170543, NM_001170544, NM_138575_5end |
EntrezGene: | PGAM5 |
HGNC: | 28763 |
UniProt: | A9LN06Q96HS1 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p3@PGAM5 |
---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 2.57e-24 | 253 |
embryonic cell | 2.35e-13 | 250 |
endodermal cell | 6.81e-10 | 58 |
endo-epithelial cell | 1.06e-07 | 42 |
epithelial cell of nephron | 1.11e-07 | 15 |
kidney cortical cell | 2.44e-07 | 12 |
renal cortical epithelial cell | 2.44e-07 | 12 |
kidney cell | 8.63e-07 | 17 |
kidney epithelial cell | 8.63e-07 | 17 |
squamous epithelial cell | 9.91e-07 | 63 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
trunk region element | 2.02e-10 | 101 |
subdivision of digestive tract | 7.33e-08 | 118 |
trunk | 9.32e-08 | 199 |
foregut | 1.03e-07 | 87 |
nephron epithelium | 1.11e-07 | 15 |
renal tubule | 1.11e-07 | 15 |
nephron tubule | 1.11e-07 | 15 |
nephron | 1.11e-07 | 15 |
uriniferous tubule | 1.11e-07 | 15 |
nephrogenic mesenchyme | 1.11e-07 | 15 |
Showing 1 to 10 of 24 entries
Ontology term | p-value | n |
---|---|---|
cancer | 2.86e-14 | 235 |
disease of cellular proliferation | 1.47e-13 | 239 |
carcinoma | 1.61e-13 | 106 |
cell type cancer | 1.54e-09 | 143 |
organ system cancer | 6.24e-07 | 137 |
Showing 1 to 5 of 5 entries