FFCP PHASE2:Mm9::chr14:66832396..66832407,-: Difference between revisions
From FANTOM5_SSTAR
Jump to: navigation, search
(Created page with "{{FFCP |DHSsupport=NA |DPIdataset=NA |EntrezGene=entrezgene:19229 |HGNC= |MCL_coexpression_id=2933 |TSSclassifier=NA |UniProt=uniprot:G3X8V1,uniprot:Q3UDE9,uniprot:Q9QVP9 |ass...") |
No edit summary |
||
Line 2: | Line 2: | ||
|DHSsupport=NA | |DHSsupport=NA | ||
|DPIdataset=NA | |DPIdataset=NA | ||
|EntrezGene= | |EntrezGene=19229 | ||
|HGNC= | |HGNC= | ||
|MCL_coexpression_id=2933 | |MCL_coexpression_id=2933 | ||
|TSSclassifier=NA | |TSSclassifier=NA | ||
|UniProt= | |UniProt=G3X8V1,Q3UDE9,Q9QVP9 | ||
|association_with_transcript=-7bp_to_NM_001162366,uc011znr.1_5end | |association_with_transcript=-7bp_to_NM_001162366,uc011znr.1_5end | ||
|cluster_id=chr14:66832396..66832407,- | |cluster_id=chr14:66832396..66832407,- |
Latest revision as of 07:01, 26 September 2015
Short description: | p4@Ptk2b |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_4_at_Ptk2b_5end |
Coexpression cluster: | MCL_coexpression_mm9:2933 |
Association with transcript: | -7bp_to_NM_001162366, uc011znr.1_5end |
EntrezGene: | Ptk2b |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@Ptk2b |
---|
0
1
2
3
4
5
6
7
8
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
testis | 3.62e-36 | 14 |
gonad | 1.77e-34 | 18 |
gonad primordium | 1.77e-34 | 18 |
male reproductive organ | 1.04e-33 | 15 |
male organism | 1.49e-31 | 16 |
male reproductive system | 1.49e-31 | 16 |
external genitalia | 1.19e-29 | 17 |
indifferent external genitalia | 1.19e-29 | 17 |
indifferent gonad | 1.19e-29 | 17 |
reproductive organ | 1.25e-25 | 24 |
Showing 1 to 10 of 16 entries