FFCP PHASE2:Hg19::chr5:96293965..96293986,+
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p10@LNPEP |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_10_at_LNPEP_5end |
Coexpression cluster: | C577_lymphoma_Burkitt_diffuse_b_myeloma_plasma_appendix |
Association with transcript: | -168bp_to_ENST00000395770_5end |
EntrezGene: | LNPEP |
HGNC: | 6656 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p10@LNPEP |
---|
0
5
10
15
20
25
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
lymphocyte of B lineage | 2.21e-65 | 24 |
pro-B cell | 2.21e-65 | 24 |
lymphoid lineage restricted progenitor cell | 1.27e-29 | 52 |
lymphocyte | 4.82e-29 | 53 |
common lymphoid progenitor | 4.82e-29 | 53 |
B-1 B cell | 1.41e-14 | 1 |
nongranular leukocyte | 1.30e-12 | 115 |
leukocyte | 1.40e-12 | 136 |
hematopoietic lineage restricted progenitor cell | 4.88e-12 | 120 |
hematopoietic stem cell | 6.34e-10 | 168 |
Showing 1 to 10 of 19 entries
Ontology term | p-value | n |
---|---|---|
vermiform appendix | 9.36e-15 | 1 |
caecum | 9.36e-15 | 1 |
midgut | 9.36e-15 | 1 |
tonsil | 1.23e-14 | 1 |
mucosa-associated lymphoid tissue | 1.23e-14 | 1 |
lymphoid tissue | 1.23e-14 | 1 |
tonsillar ring | 1.23e-14 | 1 |
Showing 1 to 7 of 7 entries
Ontology term | p-value | n |
---|---|---|
lymphoma | 6.74e-22 | 10 |
lymphatic system cancer | 1.41e-14 | 1 |
lymphosarcoma | 1.41e-14 | 1 |
genetic disease | 1.61e-14 | 1 |
monogenic disease | 1.61e-14 | 1 |
xeroderma pigmentosum | 1.61e-14 | 1 |
Showing 1 to 6 of 6 entries