FFCP PHASE2:Hg19::chr2:135011615..135011625,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p11@MGAT5 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_11_at_MGAT5_5end |
Coexpression cluster: | C47_CD19_Burkitt_acute_xeroderma_tonsil_lymphoma_appendix |
Association with transcript: | -204bp_to_ENST00000281923, NM_002410, uc002ttv.1_5end |
EntrezGene: | MGAT5 |
HGNC: | 7049 |
UniProt: | Q09328 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p11@MGAT5 |
---|
0
1
2
3
4
5
6
7
8
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
B cell | 1.40e-49 | 14 |
lymphocyte of B lineage | 9.69e-45 | 24 |
pro-B cell | 9.69e-45 | 24 |
lymphoid lineage restricted progenitor cell | 5.27e-20 | 52 |
lymphocyte | 1.33e-19 | 53 |
common lymphoid progenitor | 1.33e-19 | 53 |
nongranular leukocyte | 3.10e-08 | 115 |
hematopoietic lineage restricted progenitor cell | 7.74e-08 | 120 |
leukocyte | 9.23e-07 | 136 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
vermiform appendix | 8.85e-13 | 1 |
caecum | 8.85e-13 | 1 |
midgut | 8.85e-13 | 1 |
tonsil | 1.57e-12 | 1 |
mucosa-associated lymphoid tissue | 1.57e-12 | 1 |
lymphoid tissue | 1.57e-12 | 1 |
tonsillar ring | 1.57e-12 | 1 |
lymph node | 2.20e-12 | 1 |
submandibular gland | 4.31e-12 | 1 |
submandibular gland primordium | 4.31e-12 | 1 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
genetic disease | 2.46e-12 | 1 |
monogenic disease | 2.46e-12 | 1 |
xeroderma pigmentosum | 2.46e-12 | 1 |
Showing 1 to 3 of 3 entries