FFCP PHASE2:Hg19::chr7:127569199..127569218,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr7:127569199..127569218, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr7:127569199..127569218, + |
Coexpression cluster: | C47_CD19_Burkitt_acute_xeroderma_tonsil_lymphoma_appendix |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr7:127569199..127569218+ |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
B cell | 4.87e-93 | 14 |
lymphocyte of B lineage | 9.78e-63 | 24 |
pro-B cell | 9.78e-63 | 24 |
lymphoid lineage restricted progenitor cell | 7.17e-28 | 52 |
lymphocyte | 2.63e-27 | 53 |
common lymphoid progenitor | 2.63e-27 | 53 |
nongranular leukocyte | 2.59e-11 | 115 |
hematopoietic lineage restricted progenitor cell | 9.35e-11 | 120 |
B-1 B cell | 1.57e-10 | 1 |
leukocyte | 3.03e-09 | 136 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
tonsil | 2.08e-10 | 1 |
mucosa-associated lymphoid tissue | 2.08e-10 | 1 |
lymphoid tissue | 2.08e-10 | 1 |
tonsillar ring | 2.08e-10 | 1 |
lymph node | 2.28e-10 | 1 |
vermiform appendix | 2.74e-10 | 1 |
caecum | 2.74e-10 | 1 |
midgut | 2.74e-10 | 1 |
stroma of bone marrow | 4.33e-10 | 1 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
lymphatic system cancer | 1.57e-10 | 1 |
lymphosarcoma | 1.57e-10 | 1 |
genetic disease | 3.01e-10 | 1 |
monogenic disease | 3.01e-10 | 1 |
xeroderma pigmentosum | 3.01e-10 | 1 |
Showing 1 to 5 of 5 entries