FFCP PHASE2:Hg19::chr1:183208657..183208675,+: Difference between revisions
From FANTOM5_SSTAR
Jump to: navigation, search
(Created page with "{{FFCP |DHSsupport=supported |DPIdataset=robust |EntrezGene=entrezgene:3918 |GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding |HGNC=HGNC:6493 |TSSclass...") |
No edit summary |
||
Line 2: | Line 2: | ||
|DHSsupport=supported | |DHSsupport=supported | ||
|DPIdataset=robust | |DPIdataset=robust | ||
|EntrezGene= | |EntrezGene=3918 | ||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | ||
|HGNC= | |HGNC=6493 | ||
|TSSclassifier=strong | |TSSclassifier=strong | ||
|UniProt= | |UniProt= |
Latest revision as of 02:27, 19 September 2015
Short description: | p3@LAMC2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_3_at_LAMC2_5end |
Coexpression cluster: | C268_Mallassezderived_Urothelial_Gingival_Small_Bronchial_Tracheal_Prostate |
Association with transcript: | 21bp_to_ENST00000461729_5end |
EntrezGene: | LAMC2 |
HGNC: | 6493 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p3@LAMC2 |
---|
0
5
10
15
20
25
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
respiratory epithelial cell | 6.14e-32 | 13 |
endo-epithelial cell | 3.80e-29 | 42 |
general ecto-epithelial cell | 1.17e-23 | 14 |
transitional epithelial cell | 1.38e-22 | 4 |
urothelial cell | 1.38e-22 | 4 |
epithelial cell | 3.08e-22 | 253 |
endodermal cell | 3.90e-20 | 58 |
duct epithelial cell | 9.96e-17 | 3 |
branched duct epithelial cell | 9.96e-17 | 3 |
tracheal epithelial cell | 9.96e-17 | 3 |
Showing 1 to 10 of 34 entries
Ontology term | p-value | n |
---|---|---|
urothelium | 4.20e-18 | 5 |
gingival epithelium | 9.96e-17 | 3 |
transitional epithelium | 4.14e-15 | 6 |
skin gland | 5.82e-12 | 2 |
epidermis gland | 5.82e-12 | 2 |
gland of integumental system | 5.82e-12 | 2 |
sebaceous gland | 5.82e-12 | 2 |
skin sebaceous gland | 5.82e-12 | 2 |
sweat gland | 5.82e-12 | 2 |
sweat gland placode | 5.82e-12 | 2 |
Showing 1 to 10 of 25 entries