FFCP PHASE2:Hg19::chr17:47074740..47074752,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p4@IGF2BP1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_4_at_IGF2BP1_5end |
Coexpression cluster: | C2416_peripheral_iPS_hepatocellular_carcinoid_small_colon_HES3GFP |
Association with transcript: | -21bp_to_ENST00000290341, NM_001160423, NM_006546, uc002iom.2, uc010dbj.2_5end |
EntrezGene: | 10642 |
HGNC: | 28866 |
UniProt: | Q9NZI8C9JT33 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@IGF2BP1 |
---|
0
10
20
30
40
50
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
germ line cell | 2.05e-12 | 7 |
germ cell | 2.05e-12 | 7 |
embryonic stem cell | 1.39e-10 | 5 |
epithelial cell | 2.72e-09 | 253 |
neurectodermal cell | 3.06e-07 | 59 |
Showing 1 to 5 of 5 entries
Ontology term | p-value | n |
---|---|---|
pigment epithelium of eye | 7.56e-13 | 11 |
camera-type eye | 3.15e-09 | 20 |
simple eye | 3.15e-09 | 20 |
immature eye | 3.15e-09 | 20 |
ocular region | 3.15e-09 | 20 |
eyeball of camera-type eye | 3.15e-09 | 20 |
optic cup | 3.15e-09 | 20 |
optic vesicle | 3.15e-09 | 20 |
eye primordium | 3.15e-09 | 20 |
eye | 1.16e-08 | 21 |
Showing 1 to 10 of 18 entries
Ontology term | p-value | n |
---|---|---|
germ cell and embryonal cancer | 2.15e-24 | 22 |
germ cell cancer | 2.15e-24 | 22 |
cancer | 6.30e-18 | 235 |
disease of cellular proliferation | 3.58e-17 | 239 |
cell type cancer | 4.95e-17 | 143 |
neuroectodermal tumor | 5.16e-12 | 10 |
carcinoma | 2.86e-09 | 106 |
Showing 1 to 7 of 7 entries