FFCP PHASE1:Hg19::chr17:39743139..39743155,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@KRT14 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_KRT14_5end |
Coexpression cluster: | C207_Corneal_Keratinocyte_Esophageal_Mammary_Bronchial_Urothelial_Sebocyte |
Association with transcript: | 0bp_to_NM_000526, uc002hxf.1, uc010cxp.1_5end |
EntrezGene: | 3861 |
HGNC: | 6416 |
UniProt: | P02533 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@KRT14 |
---|
0
2000
4000
6000
8000
10000
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 1.29e-19 | 42 |
endodermal cell | 5.70e-13 | 58 |
respiratory epithelial cell | 1.31e-11 | 13 |
general ecto-epithelial cell | 2.13e-11 | 14 |
epithelial cell of alimentary canal | 4.61e-11 | 20 |
epithelial cell | 1.60e-09 | 253 |
acinar cell | 3.03e-09 | 5 |
ecto-epithelial cell | 1.97e-08 | 34 |
extraembryonic cell | 5.57e-08 | 19 |
protein secreting cell | 1.43e-07 | 6 |
Showing 1 to 10 of 12 entries
Ontology term | p-value | n |
---|---|---|
oral opening | 4.24e-15 | 22 |
surface structure | 6.88e-15 | 99 |
extraembryonic membrane | 3.71e-14 | 14 |
membranous layer | 3.71e-14 | 14 |
respiratory system | 9.41e-14 | 74 |
mouth | 1.80e-13 | 29 |
stomodeum | 1.80e-13 | 29 |
anterior region of body | 3.34e-13 | 62 |
craniocervical region | 3.34e-13 | 62 |
orifice | 2.18e-12 | 36 |
Showing 1 to 10 of 29 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 5.26e-09 | 14 |
Showing 1 to 1 of 1 entries