EntrezGene:4613
From FANTOM5_SSTAR
Symbol: | MYCN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | MODED, N-myc, NMYC, ODED, bHLHe37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Human (Homo sapiens) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xrefs: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated motifs: | ![]() Processing...
Showing 1 to 25 of 169 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcripton Factor?: | Yes |
TSS regions
Hg19::chr2:16080165..16080175,+ | p15@MYCN |
Hg19::chr2:16080325..16080331,+ | p17@MYCN |
Hg19::chr2:16080357..16080363,+ | p18@MYCN |
Hg19::chr2:16080635..16080650,+ | p4@MYCN |
Hg19::chr2:16080659..16080685,+ | p1@MYCN |
Hg19::chr2:16080823..16080836,+ | p5@MYCN |
Hg19::chr2:16081024..16081034,+ | p10@MYCN |
Hg19::chr2:16081912..16081931,+ | p2@MYCN |
Hg19::chr2:16082094..16082106,+ | p7@MYCN |
Hg19::chr2:16082155..16082169,+ | p3@MYCN |
TSS peak ID | Short_description |
---|
View on UCSC genome browser
TSS expression
Sample | p1@MYCN | p2@MYCN | p3@MYCN | p4@MYCN | p5@MYCN |
---|
- Click each plot point to find sample in table
ENCODE TF ChIP-seq peak enrichment analysis Analyst: Erik Arner <br>Summary: For each TF and each co-expression cluster, the number of promoters with ENCODE TF ChIP signal was compared with the rest of promoters from the robust set using Fisher's exact test. Clusters with significant ChIP enrichment (q <= 0.05) after Benjamini-Hochberg correction were retained. <br><br><br>link to source dataset.<br>data
No analysis results for this cluster
Details<b>Summary:</b>It includes sequences from the international sequence collaboration, Swiss-Prot, and RefSeq. The RefSeq subset of this file is also available as gene2refseq.<br><br>links to source dataset.<br>human <br>mouse
GeneID: | 4613 |
---|---|
LocusTag: | - |
chromosome: | 2 |
map location: | 2p24.3 |
type of gene: | protein-coding |
Symbol from nomenclature authority: | MYCN |
Full name from nomenclature authority: | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) |
Nomenclature status: | O |
Other designations: | N-myc proto-oncogene protein, class E basic helix-loop-helix protein 37, neuroblastoma MYC oncogene, neuroblastoma-derived v-myc avian myelocytomatosis viral related oncogene, oncogene NMYC, pp65/67, v-myc avian myelocytomatosis viral related oncogene, neuroblastoma derived, N-myc proto-oncogene protein;;class E basic helix-loop-helix protein 37;;neuroblastoma MYC oncogene;;neuroblastoma-derived v-myc avian myelocytomatosis viral related oncogene;;oncogene NMYC;;pp65/67;;v-myc avian myelocytomatosis viral related oncogene, neuroblastoma derived |
Modification date: | 15.01.2012 |