FFCP PHASE1:Hg19::chr3:13921455..13921496,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@WNT7A |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_WNT7A_5end |
Coexpression cluster: | C1269_serous_Urothelial_clear_Gingival_Renal_choriocarcinoma_Corneal |
Association with transcript: | 121bp_to_ENST00000285018, NM_004625, uc003bye.1_5end |
EntrezGene: | WNT7A |
HGNC: | 12786 |
UniProt: | O00755 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@WNT7A |
---|
0
10
20
30
40
50
60
70
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 2.04e-13 | 42 |
general ecto-epithelial cell | 3.19e-11 | 14 |
endodermal cell | 2.19e-09 | 58 |
epithelial cell | 5.99e-09 | 253 |
respiratory epithelial cell | 1.79e-08 | 13 |
kidney tubule cell | 3.53e-08 | 10 |
nephron tubule epithelial cell | 3.53e-08 | 10 |
transitional epithelial cell | 9.37e-08 | 4 |
urothelial cell | 9.37e-08 | 4 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
neocortex | 1.23e-15 | 20 |
regional part of cerebral cortex | 1.49e-15 | 22 |
cerebral hemisphere | 1.13e-14 | 32 |
telencephalon | 1.84e-13 | 34 |
brain grey matter | 3.10e-13 | 34 |
gray matter | 3.10e-13 | 34 |
cerebral cortex | 3.86e-13 | 25 |
pallium | 3.86e-13 | 25 |
regional part of telencephalon | 4.82e-13 | 32 |
regional part of forebrain | 3.30e-11 | 41 |
Showing 1 to 10 of 34 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 5.46e-07 | 14 |
Showing 1 to 1 of 1 entries