FFCP PHASE2:Hg19::chr12:52884676..52884706,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p13@KRT6A |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_13_at_KRT6A_5end |
Coexpression cluster: | C68_amniotic_chorionic_Placental_salivary_placenta_tongue_mesothelioma |
Association with transcript: | 234bp_to_ENST00000549600_5end |
EntrezGene: | KRT6A |
HGNC: | 6443 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p13@KRT6A |
---|
0
1
2
3
4
5
6
7
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
chorionic membrane mesenchymal stem cell | 2.30e-30 | 3 |
epithelial cell of esophagus | 3.28e-23 | 1 |
extraembryonic cell | 4.39e-19 | 19 |
sebum secreting cell | 2.90e-12 | 2 |
epithelial cell of sweat gland | 2.90e-12 | 2 |
epithelial cell of skin gland | 2.90e-12 | 2 |
acinar cell of sebaceous gland | 2.90e-12 | 2 |
epidermal cell | 1.12e-10 | 9 |
placental epithelial cell | 1.04e-08 | 3 |
bronchial epithelial cell | 1.51e-08 | 3 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
egg chorion | 2.30e-30 | 3 |
chorion | 5.13e-29 | 7 |
extraembryonic membrane | 1.05e-25 | 14 |
membranous layer | 1.05e-25 | 14 |
extraembryonic structure | 3.29e-15 | 24 |
skin gland | 2.90e-12 | 2 |
epidermis gland | 2.90e-12 | 2 |
gland of integumental system | 2.90e-12 | 2 |
sebaceous gland | 2.90e-12 | 2 |
skin sebaceous gland | 2.90e-12 | 2 |
Showing 1 to 10 of 25 entries