FFCP PHASE2:Hg19::chr19:681988..682003,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr19:681988..682003, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr19:681988..682003, + |
Coexpression cluster: | C50_chorionic_placenta_amniotic_migratory_smallcell_chronic_choriocarcinoma |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr19:681988..682003+ |
---|
0
10
20
30
40
50
60
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
adipocyte of omentum tissue | 8.78e-26 | 3 |
extraembryonic cell | 1.14e-15 | 19 |
chorionic membrane mesenchymal stem cell | 1.15e-12 | 3 |
preadipocyte of the breast | 3.01e-12 | 3 |
placental epithelial cell | 3.57e-12 | 3 |
preadipocyte | 2.09e-11 | 12 |
perirenal adipocyte cell | 4.46e-10 | 1 |
perirenal preadipocyte | 4.87e-10 | 1 |
fat cell | 2.99e-09 | 15 |
pericyte cell | 6.11e-09 | 4 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
omentum | 2.43e-22 | 6 |
peritoneum | 2.43e-22 | 6 |
abdominal cavity | 2.43e-22 | 6 |
visceral peritoneum | 2.43e-22 | 6 |
chorion | 7.81e-20 | 7 |
perirenal fat | 2.24e-18 | 2 |
extraembryonic membrane | 3.27e-15 | 14 |
membranous layer | 3.27e-15 | 14 |
egg chorion | 1.15e-12 | 3 |
extraembryonic structure | 2.61e-12 | 24 |
Showing 1 to 10 of 15 entries
Ontology term | p-value | n |
---|---|---|
peripheral primitive neuroectodermal tumor | 9.70e-10 | 1 |
Showing 1 to 1 of 1 entries