FFCP PHASE2:Hg19::chr22:39462328..39462341,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr22:39462328..39462341, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr22:39462328..39462341, + |
Coexpression cluster: | C47_CD19_Burkitt_acute_xeroderma_tonsil_lymphoma_appendix |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr22:39462328..39462341+ |
---|
0
5
10
15
20
25
30
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
lymphocyte of B lineage | 5.87e-72 | 24 |
pro-B cell | 5.87e-72 | 24 |
B cell | 6.44e-53 | 14 |
lymphoid lineage restricted progenitor cell | 1.52e-43 | 52 |
lymphocyte | 1.20e-42 | 53 |
common lymphoid progenitor | 1.20e-42 | 53 |
natural killer cell | 4.02e-18 | 3 |
pro-NK cell | 4.02e-18 | 3 |
nongranular leukocyte | 3.26e-17 | 115 |
hematopoietic lineage restricted progenitor cell | 2.50e-16 | 120 |
Showing 1 to 10 of 15 entries
Ontology term | p-value | n |
---|---|---|
blood | 5.69e-10 | 15 |
haemolymphatic fluid | 5.69e-10 | 15 |
organism substance | 5.69e-10 | 15 |
tonsil | 2.50e-07 | 1 |
mucosa-associated lymphoid tissue | 2.50e-07 | 1 |
lymphoid tissue | 2.50e-07 | 1 |
tonsillar ring | 2.50e-07 | 1 |
vermiform appendix | 3.40e-07 | 1 |
caecum | 3.40e-07 | 1 |
midgut | 3.40e-07 | 1 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
genetic disease | 2.66e-07 | 1 |
monogenic disease | 2.66e-07 | 1 |
xeroderma pigmentosum | 2.66e-07 | 1 |
Showing 1 to 3 of 3 entries