FFCP PHASE2:Hg19::chr4:2819883..2819948,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p5@SH3BP2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_5_at_SH3BP2_5end |
Coexpression cluster: | NA |
Association with transcript: | 0bp_to_ENST00000503393, ENST00000511747, NM_001145856, uc003gfj.3_5end |
EntrezGene: | SH3BP2 |
HGNC: | 10825 |
UniProt: | D6R919P78314 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p5@SH3BP2 |
---|
0
10
20
30
40
50
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
embryonic cell | 3.35e-14 | 250 |
epithelial cell | 1.17e-11 | 253 |
ectodermal cell | 2.34e-11 | 72 |
neurectodermal cell | 1.64e-10 | 59 |
neural cell | 4.98e-09 | 25 |
epithelial cell of nephron | 1.87e-07 | 15 |
kidney tubule cell | 3.77e-07 | 10 |
nephron tubule epithelial cell | 3.77e-07 | 10 |
migratory neural crest cell | 7.09e-07 | 41 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
cell layer | 2.70e-09 | 309 |
epithelium | 8.82e-09 | 306 |
head | 7.56e-08 | 56 |
nephron epithelium | 1.87e-07 | 15 |
renal tubule | 1.87e-07 | 15 |
nephron tubule | 1.87e-07 | 15 |
nephron | 1.87e-07 | 15 |
uriniferous tubule | 1.87e-07 | 15 |
nephrogenic mesenchyme | 1.87e-07 | 15 |
anterior region of body | 3.61e-07 | 62 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
germ cell and embryonal cancer | 2.63e-07 | 22 |
germ cell cancer | 2.63e-07 | 22 |
neuroectodermal tumor | 6.45e-07 | 10 |
Showing 1 to 3 of 3 entries