FFCP PHASE2:Hg19::chr10:700369..700374,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr10:700369..700374, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr10:700369..700374, - |
Coexpression cluster: | C58_Melanocyte_melanoma_retina_Retinal_eye_migratory_H9 |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr10:700369..700374- |
---|
0.0
1.0
2.0
3.0
4.0
5.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
dark melanocyte | 2.78e-26 | 1 |
melanocyte | 4.42e-23 | 10 |
melanoblast | 4.42e-23 | 10 |
pigment cell | 1.02e-16 | 14 |
neurecto-epithelial cell | 6.38e-12 | 20 |
light melanocyte | 1.54e-09 | 3 |
columnar/cuboidal epithelial cell | 5.29e-09 | 27 |
ecto-epithelial cell | 2.83e-07 | 34 |
Showing 1 to 8 of 8 entries
Ontology term | p-value | n |
---|---|---|
globus pallidus | 9.40e-14 | 2 |
pallidum | 9.40e-14 | 2 |
spinal cord | 1.41e-09 | 3 |
dorsal region element | 1.41e-09 | 3 |
dorsum | 1.41e-09 | 3 |
Showing 1 to 5 of 5 entries