FFCP PHASE2:Hg19::chr17:30850461..30850471,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr17:30850461..30850471, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr17:30850461..30850471, - |
Coexpression cluster: | C88_Melanocyte_melanoma_Macrophage_Mesenchymal_migratory_Dendritic_Monocytederived |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr17:30850461..30850471- |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
melanocyte | 2.40e-71 | 10 |
melanoblast | 2.40e-71 | 10 |
pigment cell | 4.85e-51 | 14 |
neurecto-epithelial cell | 8.65e-36 | 20 |
light melanocyte | 1.39e-27 | 3 |
columnar/cuboidal epithelial cell | 1.52e-26 | 27 |
dark melanocyte | 2.30e-21 | 1 |
ecto-epithelial cell | 4.28e-21 | 34 |
innate effector T cell | 7.72e-21 | 1 |
immature NK T cell | 7.72e-21 | 1 |
Showing 1 to 10 of 28 entries
Ontology term | p-value | n |
---|---|---|
hemopoietic organ | 3.53e-12 | 7 |
immune organ | 3.53e-12 | 7 |
spleen | 7.26e-08 | 3 |
gastrointestinal system mesentery | 7.26e-08 | 3 |
stomach region | 7.26e-08 | 3 |
mesentery | 7.26e-08 | 3 |
gastrointestinal system serosa | 7.26e-08 | 3 |
mesentery of stomach | 7.26e-08 | 3 |
gut mesentery | 7.26e-08 | 3 |
dorsal mesentery | 7.26e-08 | 3 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
anemia | 5.16e-21 | 1 |
hematopoietic system disease | 3.35e-11 | 2 |
Showing 1 to 2 of 2 entries