FFCP PHASE1:Hg19::chr6:11755328..11755345,-: Difference between revisions
From FANTOM5_SSTAR
Jump to: navigation, search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP | ||
|DPIdataset=robustDPI | |||
|EntrezGene=NA | |EntrezGene=NA | ||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=no_gencodeV16_or_build2_transcript | |||
|HGNC=NA | |HGNC=NA | ||
|TSSclassifier=N | |||
|UniProt=NA | |UniProt=NA | ||
|association_with_transcript=NA | |association_with_transcript=NA |
Revision as of 04:03, 10 July 2013
Short description: | p@chr6:11755328..11755345, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_at_chr6:11755328..11755345, - |
Coexpression cluster: | NA |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr6:11755328..11755345- |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
subcutaneous preadipocyte | 1.47e-14 | 2 |
vein endothelial cell | 3.73e-11 | 6 |
Schwann cell | 1.22e-10 | 2 |
blood vessel endothelial cell | 1.60e-09 | 18 |
embryonic blood vessel endothelial progenitor cell | 1.60e-09 | 18 |
mesenchymal stem cell of adipose | 4.12e-08 | 8 |
uterine smooth muscle cell | 6.68e-08 | 1 |
cardiac mesenchymal cell | 6.71e-08 | 4 |
migratory trunk neural crest cell | 6.71e-08 | 4 |
endothelial cell of vascular tree | 4.37e-07 | 24 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
female gonad | 3.62e-19 | 13 |
left ovary | 2.26e-16 | 4 |
right ovary | 1.49e-13 | 5 |
gonad | 1.13e-11 | 21 |
indifferent external genitalia | 1.13e-11 | 21 |
indifferent gonad | 1.13e-11 | 21 |
gonad primordium | 1.13e-11 | 21 |
external genitalia | 4.07e-11 | 22 |
blood vessel endothelium | 1.60e-09 | 18 |
endothelium | 1.60e-09 | 18 |
Showing 1 to 10 of 19 entries
Ontology term | p-value | n |
---|---|---|
ovarian cancer | 6.48e-24 | 14 |
female reproductive organ cancer | 5.22e-12 | 27 |
reproductive organ cancer | 4.02e-11 | 29 |
organ system benign neoplasm | 1.05e-08 | 1 |
skin benign neoplasm | 1.05e-08 | 1 |
integumentary system benign neoplasm | 1.05e-08 | 1 |
dermis tumor | 1.05e-08 | 1 |
cutaneous fibrous histiocytoma | 1.05e-08 | 1 |
Showing 1 to 8 of 8 entries
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.