FFCP PHASE2:Mm9::chr5:138188113..138188145,+: Difference between revisions
From FANTOM5_SSTAR
Jump to: navigation, search
(Created page with "{{FFCP |DHSsupport=NA |DPIdataset=NA |EntrezGene=entrezgene:78829 |HGNC= |TSSclassifier=NA |UniProt=uniprot:E9Q1N9 |association_with_transcript=-198bp_to_ENSMUST00000049554_5e...") |
No edit summary |
||
Line 2: | Line 2: | ||
|DHSsupport=NA | |DHSsupport=NA | ||
|DPIdataset=NA | |DPIdataset=NA | ||
|EntrezGene= | |EntrezGene=78829 | ||
|HGNC= | |HGNC= | ||
|TSSclassifier=NA | |TSSclassifier=NA | ||
|UniProt= | |UniProt=E9Q1N9 | ||
|association_with_transcript=-198bp_to_ENSMUST00000049554_5end | |association_with_transcript=-198bp_to_ENSMUST00000049554_5end | ||
|cluster_id=chr5:138188113..138188145,+ | |cluster_id=chr5:138188113..138188145,+ |
Latest revision as of 15:01, 25 September 2015
Short description: | p9@Tsc22d4 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_9_at_Tsc22d4_5end |
Coexpression cluster: | NA |
Association with transcript: | -198bp_to_ENSMUST00000049554_5end |
EntrezGene: | Tsc22d4 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p9@Tsc22d4 |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
hemolymphoid system | 6.63e-14 | 48 |
immune system | 6.63e-14 | 48 |
hemopoietic organ | 1.12e-13 | 29 |
immune organ | 1.12e-13 | 29 |
hematopoietic system | 1.45e-13 | 45 |
blood island | 1.45e-13 | 45 |
gland of gut | 3.98e-13 | 24 |
thymus | 9.77e-13 | 23 |
neck | 9.77e-13 | 23 |
respiratory system epithelium | 9.77e-13 | 23 |
Showing 1 to 10 of 32 entries