FFCP PHASE1:Hg19::chr6:41703952..41703994,-: Difference between revisions
From FANTOM5_SSTAR
Jump to: navigation, search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP | ||
|DPIdataset=robustDPI | |||
|EntrezGene=7942 | |EntrezGene=7942 | ||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |||
|HGNC=11753 | |HGNC=11753 | ||
|TSSclassifier=S | |||
|UniProt=P19484,B0QYS6 | |UniProt=P19484,B0QYS6 | ||
|association_with_transcript=2bp_to_ENST00000358871,ENST00000403298,NM_001167827,uc003oqu.1_5end | |association_with_transcript=2bp_to_ENST00000358871,ENST00000403298,NM_001167827,uc003oqu.1_5end |
Revision as of 05:55, 10 July 2013
Short description: | p4@TFEB |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_4_at_TFEB_5end |
Coexpression cluster: | C83_choriocarcinoma_pancreatic_placenta_chorionic_HES3GFP_testicular_amniotic |
Association with transcript: | 2bp_to_ENST00000358871, ENST00000403298, NM_001167827, uc003oqu.1_5end |
EntrezGene: | TFEB |
HGNC: | 11753 |
UniProt: | P19484B0QYS6 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@TFEB |
---|
0
5
10
15
20
25
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
germ line cell | 2.50e-14 | 7 |
germ cell | 2.50e-14 | 7 |
mesangial cell | 7.57e-13 | 2 |
kidney interstitial cell | 7.57e-13 | 2 |
juxtaglomerular complex cell | 7.57e-13 | 2 |
renal interstitial pericyte | 7.57e-13 | 2 |
extraglomerular mesangial cell | 7.57e-13 | 2 |
vein endothelial cell | 1.89e-09 | 6 |
endothelial cell of umbilical vein | 8.69e-09 | 3 |
epithelial cell of pancreas | 3.74e-07 | 4 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
stroma | 1.17e-13 | 4 |
abdomen connective tissue | 7.57e-13 | 2 |
abdominal segment connective tissue | 7.57e-13 | 2 |
trunk connective tissue | 7.57e-13 | 2 |
interstitial tissue | 7.57e-13 | 2 |
extraglomerular mesangium | 7.57e-13 | 2 |
kidney interstitium | 7.57e-13 | 2 |
juxtaglomerular apparatus | 7.57e-13 | 2 |
mesangium | 7.57e-13 | 2 |
vagina | 3.62e-07 | 1 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
islet cell tumor | 1.12e-07 | 1 |
endocrine pancreas cancer | 1.12e-07 | 1 |
pancreatic endocrine carcinoma | 1.12e-07 | 1 |
pancreatic cancer | 3.74e-07 | 4 |
Showing 1 to 4 of 4 entries
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.