FFCP PHASE1:Hg19::chr10:8087309..8087356,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|ontology_enrichment_celltype=CL:0000066!1.94e-10!254 | |ontology_enrichment_celltype=CL:0000066!1.94e-10!254 | ||
|ontology_enrichment_celltype_v019=CL:0002577;1.63e-09;3!CL:0000349;1.40e-08;19!CL:0002536;4.93e-07;2!CL:1000415;5.33e-07;2 | |ontology_enrichment_celltype_v019=CL:0002577;1.63e-09;3!CL:0000349;1.40e-08;19!CL:0002536;4.93e-07;2!CL:1000415;5.33e-07;2 | ||
|ontology_enrichment_celltype_v019_2=CL:0002577,1.25e-09,3;CL:0000349,1.34e-08,19;CL:1000415,3.63e-07,2;CL:0002536,4.94e-07,2 | |||
|ontology_enrichment_development_v019=UBERON:0007297;8.40e-08;2 | |ontology_enrichment_development_v019=UBERON:0007297;8.40e-08;2 | ||
|ontology_enrichment_disease=DOID:0050687!6.32e-11!143;DOID:162!5.95e-10!235;DOID:14566!2.19e-09!239;DOID:5093!1.15e-07!4;DOID:1612!1.15e-07!4;DOID:305!2.77e-07!106 | |ontology_enrichment_disease=DOID:0050687!6.32e-11!143;DOID:162!5.95e-10!235;DOID:14566!2.19e-09!239;DOID:5093!1.15e-07!4;DOID:1612!1.15e-07!4;DOID:305!2.77e-07!106 | ||
|ontology_enrichment_disease_v019=DOID:5093;3.92e-14;4!DOID:1612;3.92e-14;4!DOID:169;6.28e-09;6!DOID:299;1.01e-08;25!DOID:3095;3.04e-08;22!DOID:2994;3.04e-08;22!DOID:4929;2.78e-07;2 | |ontology_enrichment_disease_v019=DOID:5093;3.92e-14;4!DOID:1612;3.92e-14;4!DOID:169;6.28e-09;6!DOID:299;1.01e-08;25!DOID:3095;3.04e-08;22!DOID:2994;3.04e-08;22!DOID:4929;2.78e-07;2 | ||
|ontology_enrichment_disease_v019_2=DOID:5093,3.93e-14,4;DOID:1612,3.93e-14,4;DOID:0050687,5.11e-11,143;DOID:169,7.03e-09,6;DOID:299,9.86e-09,25;DOID:3095,3.24e-08,22;DOID:2994,3.24e-08,22;DOID:162,2.02e-07,235;DOID:4929,3.11e-07,2;DOID:14566,4.19e-07,239;DOID:305,8.12e-07,106 | |||
|ontology_enrichment_uberon=UBERON:0005631!7.33e-13!14;UBERON:0000158!7.33e-13!14;UBERON:0001008!3.56e-12!45;UBERON:0006554!2.94e-11!44;UBERON:0003124!5.07e-10!7;UBERON:0004175!2.08e-08!25;UBERON:0000365!1.16e-07!5 | |ontology_enrichment_uberon=UBERON:0005631!7.33e-13!14;UBERON:0000158!7.33e-13!14;UBERON:0001008!3.56e-12!45;UBERON:0006554!2.94e-11!44;UBERON:0003124!5.07e-10!7;UBERON:0004175!2.08e-08!25;UBERON:0000365!1.16e-07!5 | ||
|ontology_enrichment_uberon_v019=UBERON:0006947;7.17e-11;3!UBERON:0004054;7.17e-11;3!UBERON:0005904;3.09e-08;4!UBERON:0000310;3.54e-08;10!UBERON:0000058;3.65e-08;10!UBERON:0000077;2.14e-07;27!UBERON:0001443;2.15e-07;11!UBERON:0002294;2.23e-07;7!UBERON:0001173;2.23e-07;7!UBERON:0001987;3.10e-07;4!UBERON:0001255;3.68e-07;2!UBERON:0001556;3.68e-07;2!UBERON:0005631;4.71e-07;10!UBERON:0000158;4.71e-07;10 | |ontology_enrichment_uberon_v019=UBERON:0006947;7.17e-11;3!UBERON:0004054;7.17e-11;3!UBERON:0005904;3.09e-08;4!UBERON:0000310;3.54e-08;10!UBERON:0000058;3.65e-08;10!UBERON:0000077;2.14e-07;27!UBERON:0001443;2.15e-07;11!UBERON:0002294;2.23e-07;7!UBERON:0001173;2.23e-07;7!UBERON:0001987;3.10e-07;4!UBERON:0001255;3.68e-07;2!UBERON:0001556;3.68e-07;2!UBERON:0005631;4.71e-07;10!UBERON:0000158;4.71e-07;10 | ||
|ontology_enrichment_uberon_v019_2=UBERON:0001008,3.43e-16,48;UBERON:0006554,1.28e-14,47;UBERON:0005631,3.87e-12,14;UBERON:0000158,3.87e-12,14;UBERON:0006947,7.30e-11,3;UBERON:0004054,7.30e-11,3;UBERON:0003124,2.70e-10,7;UBERON:0005904,3.13e-08,4;UBERON:0000310,3.31e-08,10;UBERON:0001443,2.03e-07,11;UBERON:0001987,2.54e-07,4;UBERON:0004340,2.54e-07,4;UBERON:0000162,3.04e-07,14;UBERON:0001353,3.04e-07,14;UBERON:0000163,3.04e-07,14;UBERON:0006866,3.04e-07,14;UBERON:0000164,3.04e-07,14;UBERON:0000931,3.04e-07,14;UBERON:0001255,3.98e-07,2;UBERON:0001556,3.98e-07,2;UBERON:0001046,5.90e-07,19;UBERON:0000077,8.02e-07,29;UBERON:0004175,9.39e-07,25 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,2.40285509343189,2.37390280405608,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.377875943688809,0,0,0,0,0,0,0.236482229888585,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.32592226663359,0,0,0.557052284425868,0,0.221533894583621,0,0.25618263945135,0.520237390239513,0.164437904603676,0.552700035571697,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2.48860243445654,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0892997282840798,0,0.112611480483322,0,0.949265659568129,0.549605231791222,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.132529768321485,0.116193942869518,0.10366105501537,0.504641701751257,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.441463099414651,1.47586126251736,0,0.219500570817251,0,0.100528972411631,0,0,0,0,0,0,0,0,0,25.2865407346968,25.7545848628462,0,0,0,0,0,0,0.268675568108545,0.581267877027924,0,0,0,0.207328115540772,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.195801157462741,0,0,0,0,1.81876542867756,1.66435439510497,5.44302527993425,0,0,0,0,0,0,0,0,0,0,0,0,2.65890789101569,1.20303882181971,0.0920809889358963,0,0,0,3.60959690325929,1.38627606787947,0,0,0.105551628892876,0,0,0,0,0,0,0.509752546090077,1.66215201785745,0.671624264166535,0,0,0,0,0,1.03041011647722,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.282431402330337,3.87454835404107,1.68471475667626,0.886860307073351,0.689170200620878,0,0,0,0,0,0,0,0,0,0,1.47024129588619,0,0,0,0.478278818186467,0,0,1.69338866179106,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,14.3220946239063,0,0,0,0,0,0,0.23874448473769,1.18785872333055,0.614321404198464,0,0,0,0,0,0,0,0.251932747854276,0,0,0,8.44762500784872,0.358042349351218,0,3.64980600856654,0,0,0,0,0,19.2716543203073,66.2946799971163,2.89999830173917,1.93448862085349,0,0,0,0,0,0,0,0,0,0,0,0.871507708151921,0,0.615602068030377,0,21.4424431080896,3.41079048757134,4.45454224880233,1.91400695839152,0.732780747214898,1.06606955203727,0,0,0,0,0,0,0,0,0,0,4.09923907158428,0,0,0,0,0,0,0,0.202203398942031,0,0,0,0.391329237864179,0,20.1238045453189,0,0,0,0.300646838828985,0.207376382794494,0,0,0,0,0,0.554698692052555,0,0,0,6.46488672495512,0,0,0,0,0,0,0,0.274083849293502,0,0,1.95551382734803,4.64921157458896,0,0.799238438328521,0,0.229073192331831,0,0,0.372757606696298,0.471388069233591,0,0,0.509991088181609,0.866851769704557,0,0,0,0,0,0,0,0,0.199679000498991,0,0,0,0,0,0,0,0,1.77169466726548,0,0,0,0,0,0,0,0,0,0,10.717576192691,30.3187519420289,0,0,3.07064315711112,0,0,0,0,0,0,0,0,0,0.113312091520126,0,0,1.0342636508924,0.66116300871345,0,7.04815022316672,0,0,0,0,0.395223263795889,0,0.638341257770182,0,0,0,0,0,0,0,0,0,0.110929051536852,0.248385611765534,0,2.24964734331792,0,0,0.235265819698172,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.406870733204662,0,0,0,0,0,0,0,0,0,0,0,0.226705925512272,0.463044948647668,0,0,0.617602894321944,1.09642024789354,0.706756583783524,0,0,0,0,0.607719912354764,0,0,0.132864840313363,0,0,2.70350199629091,1.69049698686902,0.59996218756479,0.106691729694141,0,3.40509572140102,0,0,0,20.207310665977,27.7109765289472,0,24.0261204022431,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.366857197043358,0,0.381382095467167,5.52287940848081,0,0,0.60511520611056,0,0,0,5.32281910381363,0.0675375846183947,0,0,0,0,0,0,0,2.04419884223352,0,0,0.606965604236632,2.04895972216168,0.709618961301111,0,0,0.475788130837822,0,0,0,2.98273752831953,0,0,0,0,0.47775168788705,0,0,0,0,0,0,0,0,0.430227358820278,0,0,44.8790273202385,0.22910686854405,0,0,0,0,0.121917924982269,0,0,0,1.45713297917742,1.87151570769685,0.198950775161368,0.118920090777569,0,0.109940516745429,0,0,0,0,0.490296643507811,1.17838273550813,0,0,0,0,0,0.0644578879735772,0,0,0.352894871715692,0,0,0,0,18.774815900989,0,0,0,0,0,0,0,0,87.548664198903,0.407955318967927,0,0,0,1.13668047327359,0,4.1458471972939,0.103432995861895,0,0,0,0,0,0.0636471582781649,0,0,0,0,0,0,2.11648498388534,0,0,2.24563005266467,0,0,0,3.99454064511308,0,0 | |phase1_expression=0,0,0,0,0,0,0,0,0,0,0,2.40285509343189,2.37390280405608,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.377875943688809,0,0,0,0,0,0,0.236482229888585,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.32592226663359,0,0,0.557052284425868,0,0.221533894583621,0,0.25618263945135,0.520237390239513,0.164437904603676,0.552700035571697,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2.48860243445654,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0892997282840798,0,0.112611480483322,0,0.949265659568129,0.549605231791222,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.132529768321485,0.116193942869518,0.10366105501537,0.504641701751257,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.441463099414651,1.47586126251736,0,0.219500570817251,0,0.100528972411631,0,0,0,0,0,0,0,0,0,25.2865407346968,25.7545848628462,0,0,0,0,0,0,0.268675568108545,0.581267877027924,0,0,0,0.207328115540772,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.195801157462741,0,0,0,0,1.81876542867756,1.66435439510497,5.44302527993425,0,0,0,0,0,0,0,0,0,0,0,0,2.65890789101569,1.20303882181971,0.0920809889358963,0,0,0,3.60959690325929,1.38627606787947,0,0,0.105551628892876,0,0,0,0,0,0,0.509752546090077,1.66215201785745,0.671624264166535,0,0,0,0,0,1.03041011647722,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.282431402330337,3.87454835404107,1.68471475667626,0.886860307073351,0.689170200620878,0,0,0,0,0,0,0,0,0,0,1.47024129588619,0,0,0,0.478278818186467,0,0,1.69338866179106,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,14.3220946239063,0,0,0,0,0,0,0.23874448473769,1.18785872333055,0.614321404198464,0,0,0,0,0,0,0,0.251932747854276,0,0,0,8.44762500784872,0.358042349351218,0,3.64980600856654,0,0,0,0,0,19.2716543203073,66.2946799971163,2.89999830173917,1.93448862085349,0,0,0,0,0,0,0,0,0,0,0,0.871507708151921,0,0.615602068030377,0,21.4424431080896,3.41079048757134,4.45454224880233,1.91400695839152,0.732780747214898,1.06606955203727,0,0,0,0,0,0,0,0,0,0,4.09923907158428,0,0,0,0,0,0,0,0.202203398942031,0,0,0,0.391329237864179,0,20.1238045453189,0,0,0,0.300646838828985,0.207376382794494,0,0,0,0,0,0.554698692052555,0,0,0,6.46488672495512,0,0,0,0,0,0,0,0.274083849293502,0,0,1.95551382734803,4.64921157458896,0,0.799238438328521,0,0.229073192331831,0,0,0.372757606696298,0.471388069233591,0,0,0.509991088181609,0.866851769704557,0,0,0,0,0,0,0,0,0.199679000498991,0,0,0,0,0,0,0,0,1.77169466726548,0,0,0,0,0,0,0,0,0,0,10.717576192691,30.3187519420289,0,0,3.07064315711112,0,0,0,0,0,0,0,0,0,0.113312091520126,0,0,1.0342636508924,0.66116300871345,0,7.04815022316672,0,0,0,0,0.395223263795889,0,0.638341257770182,0,0,0,0,0,0,0,0,0,0.110929051536852,0.248385611765534,0,2.24964734331792,0,0,0.235265819698172,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.406870733204662,0,0,0,0,0,0,0,0,0,0,0,0.226705925512272,0.463044948647668,0,0,0.617602894321944,1.09642024789354,0.706756583783524,0,0,0,0,0.607719912354764,0,0,0.132864840313363,0,0,2.70350199629091,1.69049698686902,0.59996218756479,0.106691729694141,0,3.40509572140102,0,0,0,20.207310665977,27.7109765289472,0,24.0261204022431,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.366857197043358,0,0.381382095467167,5.52287940848081,0,0,0.60511520611056,0,0,0,5.32281910381363,0.0675375846183947,0,0,0,0,0,0,0,2.04419884223352,0,0,0.606965604236632,2.04895972216168,0.709618961301111,0,0,0.475788130837822,0,0,0,2.98273752831953,0,0,0,0,0.47775168788705,0,0,0,0,0,0,0,0,0.430227358820278,0,0,44.8790273202385,0.22910686854405,0,0,0,0,0.121917924982269,0,0,0,1.45713297917742,1.87151570769685,0.198950775161368,0.118920090777569,0,0.109940516745429,0,0,0,0,0.490296643507811,1.17838273550813,0,0,0,0,0,0.0644578879735772,0,0,0.352894871715692,0,0,0,0,18.774815900989,0,0,0,0,0,0,0,0,87.548664198903,0.407955318967927,0,0,0,1.13668047327359,0,4.1458471972939,0.103432995861895,0,0,0,0,0,0.0636471582781649,0,0,0,0,0,0,2.11648498388534,0,0,2.24563005266467,0,0,0,3.99454064511308,0,0 | ||
|short_description=p@chr10:8087309..8087356,+ | |short_description=p@chr10:8087309..8087356,+ | ||
}} | }} |
Revision as of 05:12, 18 November 2012
Short description: | p@chr10:8087309..8087356, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_at_chr10:8087309..8087356, + |
Coexpression cluster: | C3050_teratocarcinoma_breast_seminal_neuroblastoma_MCF7_kidney_choriocarcinoma |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
placental epithelial cell | 1.25e-09 | 3 |
extraembryonic cell | 1.34e-08 | 19 |
epithelial cell of gall bladder | 3.63e-07 | 2 |
amniotic epithelial cell | 4.94e-07 | 2 |
Ontology term | p-value | n |
---|---|---|
renal system | 3.43e-16 | 48 |
urinary system structure | 1.28e-14 | 47 |
extraembryonic membrane | 3.87e-12 | 14 |
membranous layer | 3.87e-12 | 14 |
male genital duct | 7.30e-11 | 3 |
internal male genitalia | 7.30e-11 | 3 |
chorion | 2.70e-10 | 7 |
duct of male reproductive system | 3.13e-08 | 4 |
breast | 3.31e-08 | 10 |
chest | 2.03e-07 | 11 |
placenta | 2.54e-07 | 4 |
allantois | 2.54e-07 | 4 |
cloaca | 3.04e-07 | 14 |
anal region | 3.04e-07 | 14 |
embryonic cloaca | 3.04e-07 | 14 |
terminal part of digestive tract | 3.04e-07 | 14 |
primitive urogenital sinus | 3.04e-07 | 14 |
proctodeum | 3.04e-07 | 14 |
urinary bladder | 3.98e-07 | 2 |
lower urinary tract | 3.98e-07 | 2 |
hindgut | 5.90e-07 | 19 |
mixed endoderm/mesoderm-derived structure | 8.02e-07 | 29 |
internal genitalia | 9.39e-07 | 25 |
Ontology term | p-value | n |
---|---|---|
thoracic cancer | 3.93e-14 | 4 |
breast cancer | 3.93e-14 | 4 |
cell type cancer | 5.11e-11 | 143 |
neuroendocrine tumor | 7.03e-09 | 6 |
adenocarcinoma | 9.86e-09 | 25 |
germ cell and embryonal cancer | 3.24e-08 | 22 |
germ cell cancer | 3.24e-08 | 22 |
cancer | 2.02e-07 | 235 |
tubular adenocarcinoma | 3.11e-07 | 2 |
disease of cellular proliferation | 4.19e-07 | 239 |
carcinoma | 8.12e-07 | 106 |
Property "Dpi dataset" (as page type) with input value "{{{DPIdataset}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "TSS like by RIKEN classifier" (as page type) with input value "{{{TSSclassifier}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.