FFCP PHASE2:Hg19::chr4:8230970..8230981,+
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p14@SH3TC1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_14_at_SH3TC1_5end |
Coexpression cluster: | C28_thymus_acute_vein_Hodgkin_chronic_throat_Dendritic |
Association with transcript: | 19bp_to_ENST00000507801_5end |
EntrezGene: | SH3TC1 |
HGNC: | 26009 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p14@SH3TC1 |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
4.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
thymus | 7.35e-18 | 4 |
hemolymphoid system gland | 7.35e-18 | 4 |
thymic region | 7.35e-18 | 4 |
pharyngeal gland | 7.35e-18 | 4 |
thymus primordium | 7.35e-18 | 4 |
pharyngeal epithelium | 2.19e-12 | 6 |
hemopoietic organ | 8.16e-11 | 7 |
immune organ | 8.16e-11 | 7 |
neck | 5.73e-08 | 10 |
gland of gut | 5.73e-08 | 10 |
Showing 1 to 10 of 15 entries