FFCP PHASE1:Hg19::chr12:70133152..70133182,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p4@RAB3IP |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_4_at_RAB3IP_5end |
Coexpression cluster: | NA |
Association with transcript: | 0bp_to_ENST00000362025, ENST00000378809, ENST00000550536, NM_175623, NM_175625, uc001svp.2, uc001svq.2, uc001svr.2, uc001svs.2_5end |
EntrezGene: | RAB3IP |
HGNC: | 16508 |
UniProt: | Q96QF0 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@RAB3IP |
---|
0
1
2
3
4
5
6
7
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell of stomach | 2.33e-09 | 3 |
peptide hormone secreting cell | 1.18e-07 | 1 |
enteroendocrine cell | 1.18e-07 | 1 |
type D enteroendocrine cell | 1.18e-07 | 1 |
somatostatin secreting cell | 1.18e-07 | 1 |
pancreatic D cell | 1.18e-07 | 1 |
progenitor cell of endocrine pancreas | 1.18e-07 | 1 |
serous secreting cell | 1.83e-07 | 1 |
intestinal epithelial cell | 3.97e-07 | 4 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
gastrointestinal system | 3.16e-14 | 25 |
intestine | 5.46e-12 | 17 |
small intestine | 7.76e-12 | 4 |
medulla oblongata | 4.88e-09 | 3 |
myelencephalon | 4.88e-09 | 3 |
future myelencephalon | 4.88e-09 | 3 |
epididymis | 1.03e-07 | 1 |
epithelium of female gonad | 1.83e-07 | 1 |
intestinal mucosa | 3.97e-07 | 4 |
wall of intestine | 3.97e-07 | 4 |
Showing 1 to 10 of 16 entries
Ontology term | p-value | n |
---|---|---|
signet ring cell adenocarcinoma | 1.42e-13 | 2 |
adenocarcinoma | 1.63e-11 | 25 |
somatostatinoma | 1.18e-07 | 1 |
ovary epithelial cancer | 1.83e-07 | 1 |
Showing 1 to 4 of 4 entries