FFCP PHASE1:Hg19::chr3:111314186..111314204,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@ZBED2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_ZBED2_5end |
Coexpression cluster: | C1497_amniotic_Mallassezderived_Prostate_Urothelial_papillotubular_Gingival_Amniotic |
Association with transcript: | -4bp_to_NM_024508_5end |
EntrezGene: | ZBED2 |
HGNC: | 20710 |
UniProt: | Q9BTP6 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@ZBED2 |
---|
0
100
200
300
400
500
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 4.01e-28 | 42 |
epithelial cell | 2.29e-25 | 253 |
endodermal cell | 6.81e-19 | 58 |
respiratory epithelial cell | 9.13e-18 | 13 |
epithelial cell of tracheobronchial tree | 4.29e-13 | 9 |
epithelial cell of lower respiratory tract | 4.29e-13 | 9 |
general ecto-epithelial cell | 5.09e-11 | 14 |
extraembryonic cell | 5.63e-09 | 19 |
epithelial cell of alimentary canal | 3.78e-08 | 20 |
kidney tubule cell | 8.09e-08 | 10 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
extraembryonic membrane | 1.11e-15 | 14 |
membranous layer | 1.11e-15 | 14 |
extraembryonic structure | 1.16e-14 | 24 |
endoderm-derived structure | 4.95e-13 | 160 |
endoderm | 4.95e-13 | 160 |
presumptive endoderm | 4.95e-13 | 160 |
chorion | 3.87e-11 | 7 |
respiratory system | 6.84e-11 | 74 |
endo-epithelium | 1.84e-09 | 82 |
female organism | 3.30e-09 | 41 |
Showing 1 to 10 of 36 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 6.75e-07 | 14 |
Showing 1 to 1 of 1 entries