FFCP PHASE1:Mm9::chr19:10463489..10463553,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@Syt7 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_Syt7_5end |
Coexpression cluster: | MCL_coexpression_mm9:1 |
Association with transcript: | -26bp_to_ENSMUST00000073899, ENSMUST00000076968, ENSMUST00000169121, NM_018801, NM_173067, NM_173068, uc008gpp.2, uc008gpq.2, uc012bin.1_5end |
EntrezGene: | Syt7 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@Syt7 |
---|
0
25
50
75
100
125
150
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
neuron | 9.38e-14 | 33 |
neuronal stem cell | 9.38e-14 | 33 |
neuroblast | 9.38e-14 | 33 |
electrically signaling cell | 9.38e-14 | 33 |
CNS neuron (sensu Vertebrata) | 6.05e-12 | 23 |
neuroblast (sensu Vertebrata) | 6.05e-12 | 23 |
electrically responsive cell | 1.81e-08 | 39 |
electrically active cell | 1.81e-08 | 39 |
ectodermal cell | 9.71e-08 | 44 |
neurectodermal cell | 9.71e-08 | 44 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
central nervous system | 2.06e-24 | 73 |
nervous system | 6.23e-24 | 75 |
regional part of nervous system | 3.08e-22 | 54 |
ectoderm-derived structure | 2.52e-21 | 95 |
ectoderm | 2.52e-21 | 95 |
presumptive ectoderm | 2.52e-21 | 95 |
neurectoderm | 2.61e-21 | 64 |
neural plate | 2.61e-21 | 64 |
presumptive neural plate | 2.61e-21 | 64 |
neural tube | 6.42e-21 | 52 |
Showing 1 to 10 of 34 entries