FFCP PHASE2:Hg19::chr16:82671490..82671521,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr16:82671490..82671521, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr16:82671490..82671521, + |
Coexpression cluster: | C186_squamous_papillotubular_large_Tracheal_oral_Small_epidermoid |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr16:82671490..82671521+ |
---|
0
5
10
15
20
25
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
gingival epithelial cell | 4.71e-66 | 3 |
epithelial cell of alimentary canal | 1.69e-39 | 20 |
buccal mucosa cell | 2.10e-23 | 1 |
endothelial cell of viscerocranial mucosa | 2.10e-23 | 1 |
keratinized cell of the oral mucosa | 2.10e-23 | 1 |
endo-epithelial cell | 6.62e-19 | 42 |
endodermal cell | 1.04e-13 | 58 |
corneal epithelial cell | 3.62e-12 | 2 |
squamous epithelial cell | 6.00e-09 | 63 |
epithelial cell of Malassez | 1.30e-08 | 3 |
Showing 1 to 10 of 12 entries
Ontology term | p-value | n |
---|---|---|
gingival epithelium | 4.71e-66 | 3 |
mouth mucosa | 1.35e-60 | 13 |
mucosa | 1.69e-39 | 20 |
mouth | 2.59e-27 | 29 |
stomodeum | 2.59e-27 | 29 |
epithelium of mucosa | 2.37e-25 | 8 |
gingiva | 2.37e-25 | 8 |
oral opening | 3.56e-25 | 22 |
head | 7.24e-25 | 56 |
mucosa of oral region | 4.60e-23 | 4 |
Showing 1 to 10 of 25 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 5.79e-15 | 14 |
Showing 1 to 1 of 1 entries