FFCP PHASE2:Hg19::chr1:183213421..183213517,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr1:183213421..183213517, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr1:183213421..183213517, + |
Coexpression cluster: | C362_Small_Mallassezderived_Urothelial_Gingival_Prostate_Keratinocyte_Tracheal |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr1:183213421..183213517+ |
---|
0
10
20
30
40
50
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 2.31e-35 | 42 |
epithelial cell | 1.74e-31 | 253 |
endodermal cell | 7.29e-24 | 58 |
respiratory epithelial cell | 1.36e-19 | 13 |
epithelial cell of alimentary canal | 5.04e-17 | 20 |
acinar cell | 6.58e-16 | 5 |
general ecto-epithelial cell | 7.43e-14 | 14 |
transitional epithelial cell | 1.07e-13 | 4 |
urothelial cell | 1.07e-13 | 4 |
protein secreting cell | 3.34e-13 | 6 |
Showing 1 to 10 of 32 entries
Ontology term | p-value | n |
---|---|---|
urothelium | 2.55e-16 | 5 |
transitional epithelium | 1.53e-13 | 6 |
respiratory system | 2.78e-12 | 74 |
endoderm-derived structure | 2.90e-12 | 160 |
endoderm | 2.90e-12 | 160 |
presumptive endoderm | 2.90e-12 | 160 |
gingival epithelium | 7.28e-11 | 3 |
lower respiratory tract epithelium | 1.75e-10 | 3 |
epithelium of bronchus | 1.75e-10 | 3 |
endo-epithelium | 2.45e-09 | 82 |
Showing 1 to 10 of 30 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 1.60e-09 | 14 |
Showing 1 to 1 of 1 entries