FFCP PHASE2:Hg19::chr1:209605563..209605577,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@MIR205, p2@MIR205HG |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_MIR205_5end, CAGE_peak_2_at_MIR205HG_5end |
Coexpression cluster: | C1158_Small_malignant_Gingival_Keratinocyte_cervical_Mallassezderived_oral |
Association with transcript: | 85bp_to_NR_029622, uc010psk.1_5end |
EntrezGene: | 406988,642587 |
HGNC: | 43562&submit=Submit 31583, 43562 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@MIR205p2@MIR205HG |
---|
0
10
20
30
40
50
60
70
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 1.00e-29 | 42 |
epithelial cell of alimentary canal | 5.89e-22 | 20 |
endodermal cell | 8.31e-22 | 58 |
epithelial cell | 8.66e-22 | 253 |
general ecto-epithelial cell | 1.82e-14 | 14 |
acinar cell | 2.05e-14 | 5 |
squamous epithelial cell | 1.81e-12 | 63 |
protein secreting cell | 6.08e-12 | 6 |
transitional epithelial cell | 1.92e-10 | 4 |
urothelial cell | 1.92e-10 | 4 |
Showing 1 to 10 of 24 entries
Ontology term | p-value | n |
---|---|---|
oral opening | 2.81e-16 | 22 |
orifice | 3.74e-14 | 36 |
mouth | 1.00e-13 | 29 |
stomodeum | 1.00e-13 | 29 |
surface structure | 2.05e-13 | 99 |
mouth mucosa | 3.18e-13 | 13 |
urothelium | 1.04e-12 | 5 |
mucosa of oral region | 6.57e-12 | 4 |
respiratory system mucosa | 6.57e-12 | 4 |
anterior region of body | 1.67e-11 | 62 |
Showing 1 to 10 of 29 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 9.19e-27 | 14 |
Showing 1 to 1 of 1 entries