FFCP PHASE1:Hg19::chr6:158589219..158589230,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP|DPIdataset= | {{FFCP | ||
|DHSsupport=supported | |||
|DPIdataset=robust | |||
|EntrezGene=84947 | |||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |||
|HGNC=21061 | |||
|TSSclassifier=strong | |||
|UniProt= | |||
|association_with_transcript=60bp_to_ENST00000367101_5end | |||
|cluster_id=chr6:158589219..158589230,- | |||
|description=CAGE_peak_3_at_SERAC1_5end | |||
|id=chr6:158589219..158589230,- | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019=CL:0000197;5.52e-16;6!CL:0000098;5.52e-16;6!CL:0002167;5.52e-16;6!CL:0000895;3.63e-11;1!CL:0000153;1.06e-10;9!CL:0000447;1.06e-10;9!CL:0000138;8.95e-08;6 | |||
|ontology_enrichment_celltype_v019_2=CL:0000197,5.00e-16,6;CL:0000098,5.00e-16,6;CL:0002167,5.00e-16,6;CL:0000810,4.44e-11,1;CL:0000895,4.44e-11,1;CL:0002436,4.44e-11,1;CL:0002427,4.44e-11,1;CL:0002428,4.44e-11,1;CL:0002429,4.44e-11,1;CL:0002433,4.44e-11,1;CL:0002431,4.44e-11,1;CL:0002432,4.44e-11,1;CL:0000153,1.17e-10,9;CL:0000447,1.17e-10,9;CL:0000058,9.58e-08,6;CL:0000138,9.58e-08,6 | |||
|ontology_enrichment_development_v019=CL:0002427;3.63e-11;1!UBERON:0005425;3.63e-11;1 | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019=DOID:3369;3.63e-11;1!DOID:4235;3.63e-11;1 | |||
|ontology_enrichment_disease_v019_2=DOID:3369,2.96e-11,1;DOID:4235,6.00e-11,1 | |||
|ontology_enrichment_uberon= | |||
|ontology_enrichment_uberon_v019=UBERON:0000941;3.63e-11;1!UBERON:0001785;3.63e-11;1!UBERON:0002464;3.63e-11;1!UBERON:0004904;3.63e-11;1!UBERON:0001021;3.63e-11;1 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0000941,3.28e-11,1;UBERON:0001785,3.28e-11,1;UBERON:0002464,3.28e-11,1;UBERON:0004904,3.28e-11,1;UBERON:0001021,3.28e-11,1;UBERON:0003902,3.28e-11,1;UBERON:0005425,3.28e-11,1 | |||
|phase1_expression=0,0.856402095563933,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.487932798790507,0.246242116153576,0,0,0,0.410623275218653,0.87879847716362,0.0764134057479513,0,0.0787107813136792,0.393364276848904,0,0.464448369948228,0,0,0,0,0,0,0.553995408531877,0.200544447470142,0,0.223915474239924,0,0,0.145398238779565,0,0.242584061187816,0.232429036905685,0,0,0,0,0,0,0,0,0.188242339542605,0,0,0,0,0,0,0,0,0,0,0,0.251248665256743,0,0,0,0,0.316462387440884,0,0.212604299965044,0,0,0,0.16072558669708,0,0.19891667719909,0,0,0,0,0,0,0,0,0,0,0,0,2.64342657158052,0.560508562981536,0,0.196709770113833,0,0.205601498999509,0,0,0,0,0,0.294605907474837,0,0,0,0,0,0,0,0,0,0,0,1.14966148080576,0,0,0,0,0,0,0.127986611154418,0,0,0,0.201606743224732,0.267440195783507,0,0,0,0,0.722878304769133,2.00535164254356,4.92478164466801,0,0,0.283604451492204,0.443458794925128,0.175669571386252,0.196468613246569,0,0,0,0.174129737299267,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.24406205754817,0,0,0,0.22452937262617,0.112611480483322,0,0,0.183201743930407,0,0,0,1.49091585508596,0.25326102332916,0.794455084879313,0.573673241497627,0,0,0,0.24666754841716,0,0,0,0,0,0,0,0,0.149448680551801,0,0,0,0,0,0,0,1.7308685049499,0,0,0.168336113954066,0,0,0,0.612975591598039,1.05166641234618,0,0,0.427114777637135,0.423863802319124,0,0.309157587715317,0,0,0,0.0974370051611986,0.252433774244115,0.460249493211497,4.20279747728911,0,0,0,0.193260853163297,0,0.286804595389004,0.121973706129595,0.397589304964456,0.580969714347592,0.207322110030741,0,0.36497735907583,0,0.643240938192885,0,0,0,0,0,0,0,0,0,0.134831308160164,0,0,0,0,0,0,0,0,0,0,0,0,0.109750285408626,0,0,0,0,0,0,0.231860809950154,0.117408694235822,0.288732895522148,0,0,0,0,0,0,0,0.93733833986777,0.16798212819886,0.425325291727159,0,0,0,0,0,0,0.144119953416961,0,0,0,0,0,0,0,0,0.112131084345361,0,0.07333828582095,0.129271715757778,0,0,0.26593811658487,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.479249710983165,0,0,0.289562613335158,0.205476322550383,0,0,0.197030760201927,0.431255149719035,0,0,0,0,0.335032530668698,0,0.749007023947182,0,0,0.12269149171914,0,0,2.28767947683888,6.0665856191035,2.68094105557689,0.702848489956279,0,0,1.03473071292505,0,0.184369168541703,0.0868836144680828,0,0,0,0,0,0,0,0.30239029332968,0,1.99500565274481,0.841980283299221,0.768834895534206,2.04682899626681,0.804269605718038,0,0,0,0.0821271560138091,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.254876273045038,0,0,0,0,0,0,0,0.103041011647722,0.0915694648183434,0.165018999841176,0,0,0,0,0,0,0,0,0,0.170453254832202,0.267096106940212,0,0,0.255225424989168,0,0,0,0,0,0,0,0,0,0,0,1.5250415513906,0,0,0,0,0,0,0.117812402345686,0,0,0,0,0.243713489631284,0,0,0,0,0,0,0,0,0,0.202910376962704,0,0,0,0.0982490410131212,0,0,0.211107635297664,1.31717957183961,0,0,0.0962221127255121,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0711418433484141,0,0,0,0.211673582723883,0,0,0,0,0,0,0.1605880751037,0,0,0,0,0,0,0,0,0,0,0,1.4098700508785,0,0,0,0,0,0,0,0,0,0,0.111308705022906,0,0,0,0,0,0.613612095012929,0,0,0,0,0,0,2.3948309234694,0,0,0,0,0,0,0,0,0,0,0,0.291604613383254,0,0,0,0,0.110579259931225,0,0,0,0,0.153900517007594,0.797594390929008,0,0,0.108647371922008,0,0,0,0,0,0.166211681900156,0,0,0,0,0,0,0,0.282706142867882,0.649165919226273,0,0,0,0,0,0,0.269604531922708,0,0,0,0,0,0,0,0,0,0.60129367765797,0.414752765588989,0,0,0,0,0.284609546029793,0,0,0,0.0870592065804026,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.514784993585894,0,0,0,0.135904206073614,0,0,0,0,0,0,0.429765441419957,0,0,0,0,0,0,0,0.0671834724867263,0,0,0,0,0.202210631562555,0,0.0846733320657845,0,0.136203406111576,0.160753148465019,0.275078873194468,0,0.2249738915515,0,0.0607495566580247,0,0,0,0,0.179287339332845,0.383830394638891,0,0,0,0,0,0,0,0,0,0,0,0,0,0.13223260174269,0,0,0,0.157204305099666,0,0,0,0.365377795142688,0,0,0,0,0,0,0,0.122026264901963,0,0,0.110929051536852,0,0,0,0,0,0,0,0.28984205722165,0,0.467426619694449,0,0,0.251567901752575,0,0.457680136793847,0,0,0,0,0,0,0,0,0,0.300515217994437,0.380805212168795,0,0,0.322231671127465,0,0.398095888698616,0,0.343395705182793,0.336749488765919,0,0,0.214441591374926,0,0,0.694567422971502,0,0,0,0,0,0,0,0,0,0,0,0,0.132864840313363,0,0,0,0,0,0,0,0,0,0,0.622077260032973,0.127894371303652,0,0,0.327628914576042,0.169732529954025,0.425149840203366,0,0,0,0.394308725006267,0,0.352675943690684,0,0.0642292250964595,0,0,0,0,0,0,1.42769420259154,0,0,0,0,0,0,0,0,0,0.781514011233092,0,0,0,0,0.781078098613847,0,0.0634158101939068,0,0,0,0,0,0,0,0,0,0,0.115233987555779,0,0.0679697329768317,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0852134047591577,0,0.22910686854405,0,0,0,0.098150233615243,0.121917924982269,0,0,0,0,0,0,0,0,0,0,0,0,0,0.245148321753905,0,0,0,0.4226557275834,1.0195626881269,0,0.128915775947154,0,0,0,0,0.730336388246517,0,0,0,0.203974470572744,0,0,0.371995018166751,0.924351257262837,0.432626562123789,0.252332849670158,0.218531143927391,0,0.305966489225945,0,0,0,0.0757786982182394,0.267964130156178,0,0,0,0,0.129177819672012,0,0.112131862580613,0,0,0,0,0.0673520530145875,0.0717222053926763,0.332660356546013,0.0814032686109745,0,0,0,0,0.122241444182866,0,0,0,0 | |||
|short_description=p3@SERAC1 | |||
}} |
Latest revision as of 11:35, 16 September 2015
Short description: | p3@SERAC1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_3_at_SERAC1_5end |
Coexpression cluster: | NA |
Association with transcript: | 60bp_to_ENST00000367101_5end |
EntrezGene: | SERAC1 |
HGNC: | 21061 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
receptor cell | 5.00e-16 | 6 |
sensory epithelial cell | 5.00e-16 | 6 |
olfactory epithelial cell | 5.00e-16 | 6 |
CD4-positive, alpha-beta thymocyte | 4.44e-11 | 1 |
naive thymus-derived CD4-positive, alpha-beta T cell | 4.44e-11 | 1 |
mature CD4 single-positive thymocyte | 4.44e-11 | 1 |
resting double-positive thymocyte | 4.44e-11 | 1 |
double-positive blast | 4.44e-11 | 1 |
CD69-positive double-positive thymocyte | 4.44e-11 | 1 |
CD69-positive, CD4-positive single-positive thymocyte | 4.44e-11 | 1 |
CD4-positive, CD8-intermediate double-positive thymocyte | 4.44e-11 | 1 |
CD24-positive, CD4 single-positive thymocyte | 4.44e-11 | 1 |
GAG secreting cell | 1.17e-10 | 9 |
carbohydrate secreting cell | 1.17e-10 | 9 |
chondroblast | 9.58e-08 | 6 |
chondrocyte | 9.58e-08 | 6 |
Ontology term | p-value | n |
---|---|---|
cranial nerve II | 3.28e-11 | 1 |
cranial nerve | 3.28e-11 | 1 |
nerve trunk | 3.28e-11 | 1 |
nerve connecting eye with brain | 3.28e-11 | 1 |
nerve | 3.28e-11 | 1 |
retinal neural layer | 3.28e-11 | 1 |
presumptive neural retina | 3.28e-11 | 1 |
Ontology term | p-value | n |
---|---|---|
peripheral primitive neuroectodermal tumor | 2.96e-11 | 1 |
spindle cell sarcoma | 6.00e-11 | 1 |