FFCP PHASE2:Hg19::chr12:114845810..114845824,-
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p1@TBX5 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_TBX5_5end |
Coexpression cluster: | C90_neuroectodermal_peripheral_neuroepithelioma_neuroblastoma_carcinoid_parietal_putamen |
Association with transcript: | 21bp_to_ENST00000448888_5end |
EntrezGene: | TBX5 |
HGNC: | 11604 |
UniProt: | E7ENS7 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@TBX5 |
---|
0
20
40
60
80
100
120
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
skin fibroblast | 4.51e-21 | 23 |
bronchial smooth muscle cell | 6.49e-12 | 2 |
smooth muscle cell of trachea | 8.06e-12 | 2 |
fibroblast | 1.56e-10 | 76 |
preadipocyte of the breast | 8.58e-08 | 3 |
stromal cell of pancreas | 4.85e-07 | 1 |
Showing 1 to 6 of 6 entries
Ontology term | p-value | n |
---|---|---|
primary circulatory organ | 1.54e-11 | 27 |
skin of body | 5.00e-11 | 41 |
integument | 1.23e-09 | 46 |
integumental system | 1.23e-09 | 46 |
thoracic cavity element | 5.84e-09 | 34 |
thoracic cavity | 5.84e-09 | 34 |
tracheobronchial tree | 9.19e-09 | 15 |
lower respiratory tract | 9.19e-09 | 15 |
thoracic segment organ | 1.14e-08 | 35 |
thoracic segment of trunk | 1.88e-08 | 52 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
heart disease | 2.75e-11 | 2 |
musculoskeletal system disease | 4.47e-10 | 5 |
myotonic disease | 4.47e-10 | 5 |
muscle tissue disease | 4.47e-10 | 5 |
myopathy | 4.47e-10 | 5 |
muscular disease | 4.47e-10 | 5 |
myotonic dystrophy | 4.47e-10 | 5 |
Showing 1 to 7 of 7 entries