FFCP PHASE1:Hg19::chr13:109917833..109917866,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr13:109917833..109917866, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr13:109917833..109917866, + |
Coexpression cluster: | NA |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr13:109917833..109917866+ |
---|
0
5
10
15
20
25
30
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 2.29e-43 | 253 |
squamous epithelial cell | 3.28e-18 | 63 |
endo-epithelial cell | 8.48e-13 | 42 |
endodermal cell | 7.54e-12 | 58 |
epithelial cell of alimentary canal | 1.10e-10 | 20 |
mesothelial cell | 7.39e-10 | 19 |
epithelial cell of lung | 2.38e-08 | 19 |
glandular epithelial cell | 3.88e-08 | 9 |
acinar cell | 9.03e-08 | 5 |
extraembryonic cell | 2.15e-07 | 19 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
respiratory primordium | 2.32e-16 | 38 |
endoderm of foregut | 2.32e-16 | 38 |
larynx | 4.51e-16 | 9 |
digestive system | 4.88e-14 | 145 |
digestive tract | 4.88e-14 | 145 |
primitive gut | 4.88e-14 | 145 |
endoderm-derived structure | 5.63e-14 | 160 |
endoderm | 5.63e-14 | 160 |
presumptive endoderm | 5.63e-14 | 160 |
segment of respiratory tract | 1.40e-13 | 47 |
Showing 1 to 10 of 30 entries
Ontology term | p-value | n |
---|---|---|
carcinoma | 2.80e-48 | 106 |
cell type cancer | 9.52e-41 | 143 |
cancer | 9.79e-32 | 235 |
disease of cellular proliferation | 1.35e-30 | 239 |
squamous cell carcinoma | 1.39e-21 | 14 |
adenocarcinoma | 6.42e-12 | 25 |
endocrine gland cancer | 3.34e-07 | 6 |
Showing 1 to 7 of 7 entries