FFCP PHASE1:Hg19::chr1:218518858..218518869,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p21@TGFB2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_21_at_TGFB2_5end |
Coexpression cluster: | C2566_Lens_gall_papillotubular_anaplastic_Ciliary_osteoclastoma_alveolar |
Association with transcript: | 182bp_to_NM_001135599, NM_003238_5end |
EntrezGene: | TGFB2 |
HGNC: | 11768 |
UniProt: | P61812 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p21@TGFB2 |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
ciliated cell | 7.30e-17 | 3 |
ciliated epithelial cell | 7.30e-17 | 3 |
multi-ciliated epithelial cell | 7.30e-17 | 3 |
non-pigmented ciliary epithelial cell | 7.30e-17 | 3 |
crystallin accumulating cell | 4.78e-13 | 4 |
vertebrate lens cell | 4.78e-13 | 4 |
lens epithelial cell | 4.78e-13 | 4 |
epithelial cell of gall bladder | 2.15e-07 | 2 |
columnar/cuboidal epithelial cell | 2.44e-07 | 27 |
central nervous system pericyte | 3.28e-07 | 2 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
pigment epithelium of eye | 1.06e-17 | 11 |
ciliary epithelium | 7.30e-17 | 3 |
ciliary body | 7.30e-17 | 3 |
duodenum | 2.20e-16 | 2 |
anterior segment of eyeball | 5.72e-14 | 14 |
cuboidal epithelium | 4.78e-13 | 4 |
transparent eye structure | 4.78e-13 | 4 |
simple cuboidal epithelium | 4.78e-13 | 4 |
cranial placode | 4.78e-13 | 4 |
lens of camera-type eye | 4.78e-13 | 4 |
Showing 1 to 10 of 39 entries
Ontology term | p-value | n |
---|---|---|
giant cell tumor | 3.93e-07 | 2 |
bone giant cell tumor | 3.93e-07 | 2 |
tubular adenocarcinoma | 5.28e-07 | 2 |
Showing 1 to 3 of 3 entries