FFCP PHASE1:Hg19::chr2:159994667..159994676,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr2:159994667..159994676, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr2:159994667..159994676, + |
Coexpression cluster: | C2664_leukemia_signet_epithelioid_chronic_acute_small_mesothelioma |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr2:159994667..159994676+ |
---|
0.0
1.0
2.0
3.0
4.0
5.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
CD1a-positive Langerhans cell | 2.73e-11 | 2 |
immature CD1a-positive Langerhans cell | 2.73e-11 | 2 |
cortical cell of adrenal gland | 4.09e-11 | 2 |
epithelial cell of stomach | 6.34e-08 | 3 |
steroid hormone secreting cell | 7.76e-08 | 3 |
Showing 1 to 5 of 5 entries
Ontology term | p-value | n |
---|---|---|
adrenal gland | 7.76e-08 | 3 |
adrenal cortex | 7.76e-08 | 3 |
adrenal/interrenal gland | 7.76e-08 | 3 |
Showing 1 to 3 of 3 entries
Ontology term | p-value | n |
---|---|---|
epithelioid sarcoma | 1.88e-21 | 1 |
chronic myeloid leukemia | 5.16e-21 | 1 |
myeloid leukemia | 3.62e-16 | 31 |
leukemia | 6.92e-13 | 39 |
mesenchymal cell neoplasm | 2.02e-11 | 2 |
signet ring cell adenocarcinoma | 3.02e-11 | 2 |
heart disease | 3.70e-11 | 2 |
chronic leukemia | 5.41e-11 | 8 |
hematologic cancer | 6.98e-10 | 51 |
immune system cancer | 6.98e-10 | 51 |
Showing 1 to 10 of 11 entries