FFCP PHASE2:Hg19::chr4:96012683..96012692,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p21@BMPR1B |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_21_at_BMPR1B_5end |
Coexpression cluster: | C28_thymus_acute_vein_Hodgkin_chronic_throat_Dendritic |
Association with transcript: | 41bp_to_ENST00000264568, uc010ilb.2_5end |
EntrezGene: | BMPR1B |
HGNC: | 1077 |
UniProt: | O00238 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p21@BMPR1B |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
thymus | 1.55e-98 | 4 |
hemolymphoid system gland | 1.55e-98 | 4 |
thymic region | 1.55e-98 | 4 |
pharyngeal gland | 1.55e-98 | 4 |
thymus primordium | 1.55e-98 | 4 |
pharyngeal epithelium | 2.83e-66 | 6 |
hemopoietic organ | 4.76e-57 | 7 |
immune organ | 4.76e-57 | 7 |
neck | 2.00e-40 | 10 |
gland of gut | 2.00e-40 | 10 |
Showing 1 to 10 of 27 entries