FFCP PHASE2:Hg19::chr6:30890599..30890626,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p4@VARS2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_4_at_VARS2_5end |
Coexpression cluster: | C1044_Renal_amniotic_Mammary_chorionic_bile_prostate_Amniotic |
Association with transcript: | -254bp_to_uc010jsh.1_5end |
EntrezGene: | VARS2 |
HGNC: | 21642 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@VARS2 |
---|
0
10
20
30
40
50
60
70
80
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
kidney tubule cell | 5.10e-45 | 10 |
nephron tubule epithelial cell | 5.10e-45 | 10 |
epithelial cell of nephron | 8.14e-30 | 15 |
brush border epithelial cell | 5.09e-29 | 3 |
kidney cortex tubule cell | 5.09e-29 | 3 |
epithelial cell of proximal tubule | 5.09e-29 | 3 |
kidney cell | 3.11e-26 | 17 |
kidney epithelial cell | 3.11e-26 | 17 |
mammary gland epithelial cell | 4.31e-21 | 4 |
kidney cortical cell | 1.87e-19 | 12 |
Showing 1 to 10 of 16 entries
Ontology term | p-value | n |
---|---|---|
nephron tubule epithelium | 5.10e-45 | 10 |
nephron epithelium | 8.14e-30 | 15 |
renal tubule | 8.14e-30 | 15 |
nephron tubule | 8.14e-30 | 15 |
nephron | 8.14e-30 | 15 |
uriniferous tubule | 8.14e-30 | 15 |
nephrogenic mesenchyme | 8.14e-30 | 15 |
renal cortex tubule | 5.09e-29 | 3 |
region of nephron tubule | 5.09e-29 | 3 |
proximal tubule | 5.09e-29 | 3 |
Showing 1 to 10 of 40 entries
Ontology term | p-value | n |
---|---|---|
cystadenocarcinoma | 4.75e-10 | 1 |
mucinous cystadenocarcinoma | 4.75e-10 | 1 |
Showing 1 to 2 of 2 entries