FFCP PHASE2:Hg19::chr7:80546695..80546720,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr7:80546695..80546720, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr7:80546695..80546720, - |
Coexpression cluster: | C958_Synoviocyte_Urothelial_Fibroblast_Ewing_Mallassezderived_Chondrocyte_epithelioid |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr7:80546695..80546720- |
---|
0
5
10
15
20
25
30
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
GAG secreting cell | 2.01e-21 | 9 |
carbohydrate secreting cell | 2.01e-21 | 9 |
chondroblast | 1.60e-14 | 6 |
chondrocyte | 1.60e-14 | 6 |
transitional epithelial cell | 5.21e-13 | 4 |
urothelial cell | 5.21e-13 | 4 |
extracellular matrix secreting cell | 1.27e-12 | 15 |
stromal cell | 1.18e-08 | 28 |
synovial cell | 1.33e-08 | 3 |
epithelial cell of Malassez | 1.54e-08 | 3 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
urothelium | 1.68e-10 | 5 |
transitional epithelium | 7.97e-09 | 6 |
stratified squamous epithelium | 1.33e-08 | 3 |
layer of synovial tissue | 1.33e-08 | 3 |
synovial joint | 1.33e-08 | 3 |
synovial membrane of synovial joint | 1.33e-08 | 3 |
gingival epithelium | 3.68e-08 | 3 |
multilaminar epithelium | 6.79e-07 | 83 |
Showing 1 to 8 of 8 entries
Ontology term | p-value | n |
---|---|---|
chondrosarcoma | 5.75e-07 | 1 |
extraosseous chondrosarcoma | 5.75e-07 | 1 |
myxoid chondrosarcoma | 5.75e-07 | 1 |
extraskeletal myxoid chondrosarcoma | 5.75e-07 | 1 |
peripheral primitive neuroectodermal tumor | 6.80e-07 | 1 |
Showing 1 to 5 of 5 entries