FFCP PHASE2:Mm9::chr1:87497225..87497236,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p6@Gm2427, p6@Sp140 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_6_at_Gm2427_5end, CAGE_peak_6_at_Sp140_5end |
Coexpression cluster: | MCL_coexpression_mm9:48 |
Association with transcript: | -41bp_to_ENSMUST00000080204, NM_001013817, uc007buc.1_5end |
EntrezGene: | 100039794,434484 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p6@Gm2427p6@Sp140 |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
megakaryocyte progenitor cell | 1.41e-17 | 6 |
megakaryocyte | 1.41e-17 | 6 |
myeloid lineage restricted progenitor cell | 2.46e-12 | 13 |
hematopoietic lineage restricted progenitor cell | 5.20e-12 | 25 |
megakaryocyte-erythroid progenitor cell | 8.23e-12 | 9 |
myeloid cell | 5.17e-10 | 16 |
hematopoietic cell | 2.93e-09 | 32 |
hematopoietic oligopotent progenitor cell | 2.93e-09 | 32 |
hematopoietic stem cell | 2.93e-09 | 32 |
hematopoietic multipotent progenitor cell | 2.93e-09 | 32 |
Showing 1 to 10 of 15 entries
Ontology term | p-value | n |
---|---|---|
musculoskeletal system | 6.59e-12 | 32 |
bone marrow | 5.17e-10 | 16 |
egg chamber | 1.53e-07 | 1 |
bone element | 2.96e-07 | 22 |
skeletal element | 2.96e-07 | 22 |
skeletal system | 2.96e-07 | 22 |
skeletal muscle tissue | 9.95e-07 | 9 |
striated muscle tissue | 9.95e-07 | 9 |
muscle tissue | 9.95e-07 | 9 |
multilaminar epithelium | 9.95e-07 | 9 |
Showing 1 to 10 of 18 entries
Ontology term | p-value | n |
---|---|---|
musculoskeletal system cancer | 4.72e-19 | 3 |
muscle cancer | 4.72e-19 | 3 |
organ system cancer | 7.79e-10 | 6 |
Showing 1 to 3 of 3 entries