FFCP PHASE2:Hg19::chr14:99947613..99947617,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p8@SETD3 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_8_at_SETD3_5end |
Coexpression cluster: | C1356_CD14_thymus_Hodgkin_NK_anaplastic_hepatoblastoma_lymphangiectasia |
Association with transcript: | -387bp_to_NM_032233, NM_199123, uc001ygc.2, uc001ygd.2, uc001ygf.2_5end |
EntrezGene: | SETD3 |
HGNC: | 20493 |
UniProt: | Q86TU7A0PJU3 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p8@SETD3 |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
classical monocyte | 9.23e-53 | 42 |
CD14-positive, CD16-negative classical monocyte | 9.23e-53 | 42 |
defensive cell | 5.70e-46 | 48 |
phagocyte | 5.70e-46 | 48 |
macrophage dendritic cell progenitor | 1.37e-40 | 61 |
granulocyte monocyte progenitor cell | 7.37e-37 | 67 |
monopoietic cell | 1.87e-36 | 59 |
monocyte | 1.87e-36 | 59 |
monoblast | 1.87e-36 | 59 |
promonocyte | 1.87e-36 | 59 |
Showing 1 to 10 of 23 entries
Ontology term | p-value | n |
---|---|---|
bone marrow | 2.38e-32 | 76 |
immune system | 5.41e-30 | 93 |
bone element | 6.95e-30 | 82 |
hematopoietic system | 2.18e-28 | 98 |
blood island | 2.18e-28 | 98 |
skeletal element | 4.21e-27 | 90 |
hemolymphoid system | 1.29e-25 | 108 |
skeletal system | 3.06e-24 | 100 |
musculoskeletal system | 8.04e-14 | 167 |
lateral plate mesoderm | 8.84e-13 | 203 |
Showing 1 to 10 of 13 entries