FFCP PHASE2:Hg19::chr1:214175769..214175774,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr1:214175769..214175774, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr1:214175769..214175774, + |
Coexpression cluster: | C931_neuroectodermal_peripheral_maxillary_gastrointestinal_Hepatocyte_small_liver |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr1:214175769..214175774+ |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
hepatocyte | 1.44e-19 | 12 |
capillary endothelial cell | 2.73e-09 | 3 |
lung fibroblast | 1.18e-07 | 1 |
peptide hormone secreting cell | 1.26e-07 | 1 |
enteroendocrine cell | 1.26e-07 | 1 |
type D enteroendocrine cell | 1.26e-07 | 1 |
somatostatin secreting cell | 1.26e-07 | 1 |
pancreatic D cell | 1.26e-07 | 1 |
progenitor cell of endocrine pancreas | 1.26e-07 | 1 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
liver | 3.66e-12 | 19 |
digestive gland | 3.66e-12 | 19 |
liver bud | 3.66e-12 | 19 |
hepatic diverticulum | 1.99e-10 | 22 |
liver primordium | 1.99e-10 | 22 |
digestive tract diverticulum | 5.97e-10 | 23 |
microcirculatory vessel | 2.73e-09 | 3 |
endothelium of capillary | 2.73e-09 | 3 |
capillary | 2.73e-09 | 3 |
epithelial sac | 4.14e-09 | 25 |
Showing 1 to 10 of 28 entries
Ontology term | p-value | n |
---|---|---|
neuroectodermal tumor | 9.72e-11 | 10 |
paranasal sinus cancer | 3.55e-08 | 1 |
maxillary sinus cancer | 3.55e-08 | 1 |
somatostatinoma | 1.26e-07 | 1 |
Showing 1 to 4 of 4 entries