FFCP PHASE2:Hg19::chr3:182887417..182887421,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr3:182887417..182887421, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr3:182887417..182887421, - |
Coexpression cluster: | C681_immature_CD14_migratory_CD34_Eosinophils_Basophils_Dendritic |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr3:182887417..182887421- |
---|
0.0
2.5
5.0
7.5
10.0
12.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
Langerhans cell | 3.21e-49 | 5 |
conventional dendritic cell | 1.40e-27 | 8 |
dendritic cell | 1.20e-22 | 10 |
leukocyte | 9.17e-18 | 136 |
classical monocyte | 2.07e-17 | 42 |
CD14-positive, CD16-negative classical monocyte | 2.07e-17 | 42 |
myeloid cell | 5.27e-16 | 108 |
common myeloid progenitor | 5.27e-16 | 108 |
defensive cell | 3.47e-15 | 48 |
phagocyte | 3.47e-15 | 48 |
Showing 1 to 10 of 26 entries
Ontology term | p-value | n |
---|---|---|
bone marrow | 4.67e-12 | 76 |
bone element | 3.87e-11 | 82 |
skeletal element | 4.22e-10 | 90 |
immune system | 9.32e-10 | 93 |
hematopoietic system | 3.14e-09 | 98 |
blood island | 3.14e-09 | 98 |
skeletal system | 4.94e-09 | 100 |
hemolymphoid system | 2.56e-08 | 108 |
Showing 1 to 8 of 8 entries
Ontology term | p-value | n |
---|---|---|
genetic disease | 1.93e-16 | 1 |
monogenic disease | 1.93e-16 | 1 |
xeroderma pigmentosum | 1.93e-16 | 1 |
Showing 1 to 3 of 3 entries