FFCP PHASE2:Hg19::chr6:166825362..166825375,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr6:166825362..166825375, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr6:166825362..166825375, + |
Coexpression cluster: | C476_thymus_acute_Hodgkin_CD4_CD8_chronic_vein |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr6:166825362..166825375+ |
---|
0.0
0.5
1.0
1.5
2.0
2.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
naive T cell | 4.02e-21 | 3 |
CD4-positive, alpha-beta thymocyte | 1.93e-16 | 1 |
naive thymus-derived CD4-positive, alpha-beta T cell | 1.93e-16 | 1 |
mature CD4 single-positive thymocyte | 1.93e-16 | 1 |
resting double-positive thymocyte | 1.93e-16 | 1 |
double-positive blast | 1.93e-16 | 1 |
CD69-positive double-positive thymocyte | 1.93e-16 | 1 |
CD69-positive, CD4-positive single-positive thymocyte | 1.93e-16 | 1 |
CD4-positive, CD8-intermediate double-positive thymocyte | 1.93e-16 | 1 |
CD24-positive, CD4 single-positive thymocyte | 1.93e-16 | 1 |
Showing 1 to 10 of 28 entries
Ontology term | p-value | n |
---|---|---|
thymus | 4.23e-35 | 4 |
hemolymphoid system gland | 4.23e-35 | 4 |
thymic region | 4.23e-35 | 4 |
pharyngeal gland | 4.23e-35 | 4 |
thymus primordium | 4.23e-35 | 4 |
pharyngeal epithelium | 1.15e-23 | 6 |
hemopoietic organ | 2.17e-20 | 7 |
immune organ | 2.17e-20 | 7 |
neck | 1.77e-14 | 10 |
gland of gut | 1.77e-14 | 10 |
Showing 1 to 10 of 17 entries