FFCP PHASE2:Hg19::chr7:37393263..37393284,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p11@ELMO1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_11_at_ELMO1_5end |
Coexpression cluster: | C1900_Mast_cord_immature_CD14_CD34_chronic_CD4 |
Association with transcript: | 0bp_to_ENST00000442504, NM_001206482_5end |
EntrezGene: | ELMO1 |
HGNC: | 16286 |
UniProt: | Q92556A4D1X5 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p11@ELMO1 |
---|
0
10
20
30
40
50
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
hematopoietic cell | 1.10e-26 | 177 |
hematopoietic stem cell | 5.90e-25 | 168 |
hematopoietic oligopotent progenitor cell | 5.66e-22 | 161 |
hematopoietic multipotent progenitor cell | 5.66e-22 | 161 |
T cell | 9.42e-21 | 25 |
pro-T cell | 9.42e-21 | 25 |
mature alpha-beta T cell | 1.80e-18 | 18 |
alpha-beta T cell | 1.80e-18 | 18 |
immature T cell | 1.80e-18 | 18 |
mature T cell | 1.80e-18 | 18 |
Showing 1 to 10 of 22 entries
Ontology term | p-value | n |
---|---|---|
blood | 4.46e-25 | 15 |
haemolymphatic fluid | 4.46e-25 | 15 |
organism substance | 4.46e-25 | 15 |
hemolymphoid system | 1.74e-09 | 108 |
hematopoietic system | 2.05e-09 | 98 |
blood island | 2.05e-09 | 98 |
Showing 1 to 6 of 6 entries
Ontology term | p-value | n |
---|---|---|
leukemia | 9.65e-12 | 39 |
myeloid leukemia | 5.98e-11 | 31 |
hematologic cancer | 4.82e-10 | 51 |
immune system cancer | 4.82e-10 | 51 |
Showing 1 to 4 of 4 entries