FFCP PHASE2:Hg19::chr3:192959104..192959120,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p5@HRASLS |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_5_at_HRASLS_5end |
Coexpression cluster: | C73_pineal_eye_retina_caudate_cerebellum_left_parietal |
Association with transcript: | 186bp_to_NM_020386, uc003fta.2_5end |
EntrezGene: | HRASLS |
HGNC: | 14922 |
UniProt: | D2KX19Q6X7C0Q86WS9Q9HDD0 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p5@HRASLS |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
peptide hormone secreting cell | 3.08e-12 | 1 |
enteroendocrine cell | 3.08e-12 | 1 |
type D enteroendocrine cell | 3.08e-12 | 1 |
somatostatin secreting cell | 3.08e-12 | 1 |
pancreatic D cell | 3.08e-12 | 1 |
progenitor cell of endocrine pancreas | 3.08e-12 | 1 |
endothelial cell of sinusoid | 7.61e-07 | 2 |
endothelial cell of hepatic sinusoid | 7.61e-07 | 2 |
Showing 1 to 8 of 8 entries
Ontology term | p-value | n |
---|---|---|
pineal body | 6.38e-24 | 2 |
regional part of epithalamus | 6.38e-24 | 2 |
secretory circumventricular organ | 6.38e-24 | 2 |
circumventricular organ | 6.38e-24 | 2 |
epithalamus | 6.38e-24 | 2 |
gland of diencephalon | 1.86e-12 | 4 |
neuroendocrine gland | 1.86e-12 | 4 |
regional part of diencephalon | 1.86e-12 | 4 |
hindlimb bud | 2.46e-12 | 1 |
soleus muscle | 2.46e-12 | 1 |
Showing 1 to 10 of 49 entries
Ontology term | p-value | n |
---|---|---|
somatostatinoma | 3.08e-12 | 1 |
neuroendocrine tumor | 3.76e-08 | 6 |
Showing 1 to 2 of 2 entries