FFCP PHASE2:Hg19::chr16:66952781..66952794,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@CDH16 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_CDH16_5end |
Coexpression cluster: | C51_kidney_mesothelioma_renal_signet_gall_lung_pancreas |
Association with transcript: | -15bp_to_uc002eql.2, uc002eqm.2, uc010cdy.2_5end |
EntrezGene: | CDH16 |
HGNC: | 1755 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@CDH16 |
---|
0
50
100
150
200
250
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
mesangial cell | 2.99e-15 | 2 |
kidney interstitial cell | 2.99e-15 | 2 |
juxtaglomerular complex cell | 2.99e-15 | 2 |
renal interstitial pericyte | 2.99e-15 | 2 |
extraglomerular mesangial cell | 2.99e-15 | 2 |
kidney cell | 1.18e-14 | 17 |
kidney epithelial cell | 1.18e-14 | 17 |
kidney tubule cell | 1.55e-11 | 10 |
nephron tubule epithelial cell | 1.55e-11 | 10 |
epithelial cell of uterus | 2.75e-11 | 6 |
Showing 1 to 10 of 19 entries
Ontology term | p-value | n |
---|---|---|
kidney | 4.07e-21 | 26 |
kidney mesenchyme | 4.07e-21 | 26 |
upper urinary tract | 4.07e-21 | 26 |
kidney rudiment | 4.07e-21 | 26 |
kidney field | 4.07e-21 | 26 |
cavitated compound organ | 1.72e-17 | 31 |
abdomen connective tissue | 2.99e-15 | 2 |
abdominal segment connective tissue | 2.99e-15 | 2 |
trunk connective tissue | 2.99e-15 | 2 |
interstitial tissue | 2.99e-15 | 2 |
Showing 1 to 10 of 62 entries
Ontology term | p-value | n |
---|---|---|
female reproductive endometrioid cancer | 2.75e-11 | 6 |
female reproductive organ cancer | 4.68e-09 | 27 |
ovary epithelial cancer | 8.15e-09 | 1 |
reproductive organ cancer | 2.14e-08 | 29 |
adenocarcinoma | 5.84e-07 | 25 |
Showing 1 to 5 of 5 entries